Led Zeppelin – Фонотека В Кармане
| Лейбл: | Фонотека В Кармане – BKRY.25-673 Фонотека В Кармане – BKRY.25-674 |
| Формат: | CD MP3, 128 kbps |
| Страна: | Russia |
| Жанр: | Rock |
| Стиль: | Blues Rock, Classic Rock, Hard Rock, Prog Rock |
Подробнее об участниках записи
Треклист:
| 1969 - Led Zeppelin I |
||
| 1-1 | Good Times Bad Times | |
| 1-2 | Babe I'm Gonna Leave You | |
| 1-3 | You Shook Me | |
| 1-4 | Dazed And Confused | |
| 1-5 | Your Time Is Gonna Come | |
| 1-6 | Black Mountain Side | |
| 1-7 | Communication Breakdown | |
| 1-8 | I Can't Quit You Baby | |
| 1-9 | How Many More Times | |
| 1969 - Led Zeppelin II |
||
| 1-10 | Whole Lotta Love | |
| 1-11 | What Is And What Should Never Be | |
| 1-12 | The Lemon Song | |
| 1-13 | Thank You | |
| 1-14 | Heartbreaker | |
| 1-15 | Livin' Lovin' Maid (She's A Woman) | |
| 1-16 | Ramble On | |
| 1-17 | Moby Dick | |
| 1-18 | Bring It On Home | |
| 1970 - Led Zeppelin III |
||
| 1-19 | Immigrant Song | |
| 1-20 | Friends | |
| 1-21 | Celebration Day | |
| 1-22 | Since I've Been Loving You | |
| 1-23 | Out On The Tiles | |
| 1-24 | Gallows Pole | |
| 1-25 | Tangerine | |
| 1-26 | That's The Way | |
| 1-27 | Bron-Yr-Aur Stomp | |
| 1-28 | Hats Off To (Roy) Harper | |
| 1971 - Led Zeppelin IV |
||
| 1-29 | Black Dog | |
| 1-30 | Rock And Roll | |
| 1-31 | The Battle Of Evermore | |
| 1-32 | Stairway To Heaven | |
| 1-33 | Misty Mountain Hop | |
| 1-34 | Four Sticks | |
| 1-35 | Going To California | |
| 1-36 | When The Levee Breaks | |
| 1973 - Houses Of The Holy |
||
| 1-37 | The Song Remains The Same | |
| 1-38 | The Rain Song | |
| 1-39 | Over The Hills And Far Away | |
| 1-40 | The Crunge | |
| 1-41 | Dancing Days | |
| 1-42 | D'yer Mak'er | |
| 1-43 | No Quarter | |
| 1-44 | The Ocean | |
| 1975 - Physical Graffiti 2CD |
||
| 1-45 | Custard Pie | |
| 1-46 | The Rover | |
| 1-47 | In My Time Of Dying | |
| 1-48 | Houses Of The Holy | |
| 1-49 | Trampled Under Foot | |
| 1-50 | Kashmir | |
| 1-51 | In The Light | |
| 1-52 | Bron-Yr-Aur | |
| 1-53 | Down By The Seaside | |
| 1-54 | Ten Years Gone | |
| 1-55 | Night Flight | |
| 1-56 | The Wanton Song | |
| 1-57 | Boogie With Stu | |
| 1-58 | Black Country Woman | |
| 1-59 | Sick Again | |
| 1976 - Presence |
||
| 1-60 | Achilles Last Stand | |
| 1-61 | For Your Live | |
| 1-62 | Royal Orleans | |
| 1-63 | Nobody's Fault But Mine | |
| 1-64 | Candy Store Rock | |
| 1-65 | Nots On For Nowhere | |
| 1-66 | Tea For One | |
| 1976 - The Song Remains The Same CD1 |
||
| 1-67 | Rock & Roll | |
| 1-68 | Celebration Day | |
| 1-69 | The Song Remains The Same | |
| 1-70 | The Rain Song | |
| 1976 - The Song Remains The Same CD2 |
||
| 1-71 | Dazed And Confused | |
| 1-72 | No Quarter | |
| 1-73 | Stairway To Heaven | |
| 1-74 | Moby Dick | |
| 1-75 | Whole Lotta Love | |
| 1979 - In Through The Out Door |
||
| 1-76 | In The Evening | |
| 1-77 | South Bound Saurez | |
| 1-78 | Fool In The Rain | |
| 1-79 | Hot Dog | |
| 1-80 | Carouselambra | |
| 1-81 | All My Love | |
| 1-82 | I'm Gonna Crawl | |
| 1982 - Coda |
||
| 1-83 | We're Gonna Groove | |
| 1-84 | Poortom | |
| 1-85 | I Can't Quit You Baby | |
| 1-86 | Walter's Walk | |
| 1-87 | Ozone Baby | |
| 1-88 | Darlene | |
| 1-89 | Bonzo's Montreux | |
| 1-90 | Wearing And Tearing | |
| 1997 - BBC Sessions CD1 |
||
| 1-91 | You Shook Me | |
| 1-92 | I Can't Quit You Baby | |
| 1-93 | Communication Breakdown | |
| 1-94 | Dazed And Confused | |
| 1-95 | The Girl I Love She Got Long Black Wavy Hair | |
| 1-96 | What Is And What Should Never Be | |
| 1-97 | Communication Breakdown | |
| 1-98 | Travelling Riverside Blues | |
| 1-99 | Whole Lotta Love | |
| 1-100 | Somethin' Else | |
| 1-101 | Communication Breakdown | |
| 1-102 | I Can't Quit You Baby | |
| 1-103 | You Shook Me | |
| 1-104 | How Many More Times | |
| 1997 - BBC Sessions CD2 |
||
| 1-105 | Immigrant Song | |
| 1-106 | Heartbreaker | |
| 1-107 | Since I've Been Loving You | |
| 1-108 | Black Dog | |
| 1-109 | Dazed And Confused | |
| 1-110 | Stairway To Heaven | |
| 1-111 | Going To California | |
| 1-112 | That's The Way | |
| 1-113 | Whole Lotta Love (Medley) | |
| 1-114 | Thank You | |
| Single Hits |
||
| 1-115 | Travelling Reverside Blues | |
| 1-116 | Hey Hey What Can I Do | |
| 1-117 | Sea Of Love | |
| 1-118 | Rockin' At Midnight | |
| 1966 - Little Games |
||
| 1-119 | Little Games | |
| 1-120 | Smile On Me | |
| 1-121 | White Summer | |
| 1-122 | Tinker, Tailor, Soldier, Sailor | |
| 1-123 | Glimpses | |
| 1-124 | Drinking Muddy Water | |
| 1-125 | No Excess Baggage | |
| 1-126 | Stealing, Stealing | |
| 1-127 | Only The Black Rose | |
| 1-128 | Little Soldier Boy | |
| 1-129 | Goodnight Sweet Josephine | |
| 1-130 | Puzzles | |
| 1-131 | Ha Ha Said The Clown | |
| 1-132 | I Remember The Night | |
| 1-133 | Ten Little Indians | |
| 1-134 | Think About It | |
| 1-135 | Goodnight Sweet Josephine | |
| 1-136 | Together Now | |
| 1993 - Coverdale - Page |
||
| 2-1 | Shake My Tree | |
| 2-2 | Waiting On You | |
| 2-3 | Take Me For A Little While | |
| 2-4 | Pride And Joy | |
| 2-5 | Over Now | |
| 2-6 | Feeling Hot | |
| 2-7 | Easy Does It | |
| 2-8 | Take A Look At Yourself | |
| 2-9 | Don't Leave Me This Way | |
| 2-10 | Absolution Blues | |
| 2-11 | Whisper A Prayer For The Dying | |
| 1994 - The Sporting Life |
||
| 2-12 | Skótoseme | |
| 2-13 | Do You Take This Man? | |
| 2-14 | Dark End Of The Street | |
| 2-15 | You're Mine | |
| 2-16 | Tony | |
| 2-17 | Devil's Rodeo | |
| 2-18 | The Sporting Life | |
| 2-19 | Baby's Insane | |
| 2-20 | Last Man Down | |
| 2-21 | Hex | |
| 1988 - Outrider |
||
| 2-22 | Wasting My Time | |
| 2-23 | Wanna Make Love | |
| 2-24 | Writes Of Winter | |
| 2-25 | The Only One | |
| 2-26 | Liquid Mercury | |
| 2-27 | Hummingbird | |
| 2-28 | Emerald Eyes | |
| 2-29 | Prison Blues | |
| 2-30 | Blues Anthem | |
| 1984 - Masters - No Introduction Necessary |
||
| 2-31 | Lovin' Up A Storm | |
| 2-32 | Everything I Do Is Wrong | |
| 2-33 | Think It Over | |
| 2-34 | Boll Weevil Song | |
| 2-35 | Livin' Lovin' Wreck | |
| 2-36 | One Long Kiss | |
| 2-37 | Dixie Fried | |
| 2-38 | Down The Line | |
| 2-39 | Fabulous | |
| 2-40 | Breathless | |
| 2-41 | Rave On | |
| 2-42 | Lonely Weekend | |
| 2-43 | Burn Up | |
| 2-44 | Everyday | |
| 1994 - Unledded - No Quarter |
||
| 2-45 | Nobody's Fault But Mine | |
| 2-46 | Thank You | |
| 2-47 | No Quarter | |
| 2-48 | Friends | |
| 2-49 | Yallah | |
| 2-50 | City Don't Cry | |
| 2-51 | Since I've Been Loving You | |
| 2-52 | The Battle Of Evermore | |
| 2-53 | Wonderful One | |
| 2-54 | That's The Way | |
| 2-55 | Gallows Pole | |
| 2-56 | Four Sticks | |
| 2-57 | Kashmir | |
| 1998 - Walking Into Clarksdale |
||
| 2-58 | Shining In The Light | |
| 2-59 | When The World Was Young | |
| 2-60 | Upon A Golden Horse | |
| 2-61 | Blue Train | |
| 2-62 | Please Read The Letter | |
| 2-63 | Most High | |
| 2-64 | Heart In Your Hand | |
| 2-65 | Walking Into Clarksdale | |
| 2-66 | Burning Up | |
| 2-67 | When I Was A Child | |
| 2-68 | House Of Love | |
| 2-69 | Sons Of Freedom | |
| 1985 - The Firm (With Paul Rodgers) |
||
| 2-70 | Closer | |
| 2-71 | Make Or Break | |
| 2-72 | Someone To Love | |
| 2-73 | Together | |
| 2-74 | Radioactive | |
| 2-75 | You've Lost That Lovin' Feeling | |
| 2-76 | Money Can't Buy | |
| 2-77 | Satisfaction Guaranteed | |
| 2-78 | Midnight Moonlight | |
| 1986 - Mean Business |
||
| 2-79 | Fortune Hunter | |
| 2-80 | Cadillac | |
| 2-81 | All The Kings Horses | |
| 2-82 | Live In Peace | |
| 2-83 | Tear Down The Walls | |
| 2-84 | Dreaming | |
| 2-85 | Free To Live | |
| 2-86 | Spirit Of Love | |
| 1982 - Pictures At Eleven |
||
| 2-87 | Burning Down One Side | |
| 2-88 | Moonlight In Samosa | |
| 2-89 | Pledge Pin | |
| 2-90 | Slow Dancer | |
| 2-91 | Worse Than Detroit | |
| 2-92 | Fat Lip | |
| 2-93 | Like I've Never Been Gone | |
| 2-94 | Mystery Title | |
| 1983 - The Principle Of Moments |
||
| 2-95 | Other Arms | |
| 2-96 | In The Mood | |
| 2-97 | Messin' With The Mekon | |
| 2-98 | Wreckless Love | |
| 2-99 | Thru' With The Two Step | |
| 2-100 | Horizontal Departure | |
| 2-101 | Stranger Here...Than Over There | |
| 2-102 | Big Log | |
| 1985 - Shaken 'N' Stirred |
||
| 2-103 | Hip To Hoo | |
| 2-104 | Kallalou Kallalou | |
| 2-105 | Too Loud | |
| 2-106 | Trouble Your Money | |
| 2-107 | Pink And Black | |
| 2-108 | Little By Little | |
| 2-109 | Doo Doo A Do Do | |
| 2-110 | Easily Lead | |
| 2-111 | Sixes And Sevens | |
| 1988 - Now And Zen |
||
| 2-112 | Heaven Knows | |
| 2-113 | Dance On My Own | |
| 2-114 | Tall Cool One | |
| 2-115 | The Way I Feel | |
| 2-116 | Helen Of Troy | |
| 2-117 | Billy's Revenge | |
| 2-118 | Ship Of Fools | |
| 2-119 | Why | |
| 2-120 | White, Clean And Neat | |
| 1990 - Manic Nirvana |
||
| 2-121 | Hurting Kind | |
| 2-122 | Big Love | |
| 2-123 | S S S & Q | |
| 2-124 | I Cried | |
| 2-125 | She Said | |
| 2-126 | Nirvana | |
| 2-127 | Tie Dye On The Highway | |
| 2-128 | Your Ma Said You Cried In Your Sleep Last Night | |
| 2-129 | Anniversary | |
| 2-130 | Liars Dance | |
| 2-131 | Watching You | |
| 2-132 | Walking Towards Paradise (Bonus Track) | |
| 1993 - Fate Of Nations |
||
| 2-133 | Calling To You | |
| 2-134 | Down To The Sea | |
| 2-135 | Come Into My Life | |
| 2-136 | I Believe | |
| 2-137 | Palms | |
| 2-138 | Memory Song (Hello Hello) | |
| 2-139 | If I Were A Carpenter | |
| 2-140 | Colours Of A Shade | |
| 2-141 | Promised Land | |
| 2-142 | The Greatest Gift | |
| 2-143 | Great Spirit | |
| 2-144 | Network News | |
| 1984 - Volume One |
||
| 2-145 | I Get A Thrill | |
| 2-146 | Sea Of Love | |
| 2-147 | I Got A Woman | |
| 2-148 | Young Boy Blues | |
| 2-149 | Rockin' At Midnight |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Matrix / Runout CD1: BKRY.25-673
- Matrix / Runout CD2: BKRY.25-674
Компании:
Нет данных
Участники записи:
Нет данных