Paul McCartney – Paul McCartney 4 (Дополнительный диск)
| Лейбл: | Навигатор – AAA-1547 |
| Формат: | CD 160 kbps 44 kHz MP3 |
| Страна: | Russia |
| Дата релиза: | 2000 |
| Жанр: | Rock |
| Стиль: | Pop Rock, Soft Rock |
Подробнее об участниках записи
Треклист:
| 1974 - Paul & Mike McCartney - McGear [51:09] |
|||
| 1 | Sea Breezes | 4:29 | |
| 2 | What Do We Really Know? | 3:47 | |
| 3 | Norton | 2:35 | |
| 4 | Leave It | 3:44 | |
| 5 | Have You Got Problems? | 6:16 | |
| 6 | The Casket | 4:19 | |
| 7 | Rainbow Lady | 3:26 | |
| 8 | Simply Love You | 2:47 | |
| 9 | Givin' Grease a Ride | 5:35 | |
| 10 | The Man Who Found God on the Moon | 6:26 | |
| 11 | Dance the Do | 3:53 | |
| 1990 - All My Trials (Black CD Single) [14:39] |
|||
| 1(12) | All My Trials (Tripping the Live Fantastic: Highlights!) | 3:25 | |
| 2(13) | C Moon (Live Main Soundcheck October 26 1989) | 3:42 | |
| 3(14) | Mull Of Kintyre Live Glasgow June 23 1990) | 5:27 | |
| 4(15) | Put It There (Tripping the Live Fantastic: Highlights!) | 2:45 | |
| 1990 - All My Trials (Black CD Single) [13:16] |
|||
| 1(16) | All My Trials (Tripping the Live Fantastic: Highlights!) | 3:26 | |
| 2(17) | C Moon (Live Main Soundcheck October 26 1989) | 3:44 | |
| 3(18) | Strawberry Fields Forever/Help!/Give Peace A Chance | 6:46 | |
| 1994 - Hey Tokyo |
|||
| 1(19) | Matchbox | ||
| 2(20) | Just Because | ||
| 3(21) | Good Rockin' Tonight | ||
| 4(22) | Be-Bop-A-Lula | ||
| 5(23) | Midnight Special (Prisoner's Song) | ||
| 6(24) | C Moon | ||
| 7(25) | The Long And Winding Road | ||
| 8(26) | Linda Lu | ||
| 9(27) | Twenty Flight Rock | ||
| 10(28) | Let Me Roll It | ||
| 11(29) | We Can Work It Out | ||
| 12(30) | Lady Madonna | ||
| 13(31) | Magical Mystery Tour | ||
| 14(32) | Live And Let Die | ||
| 15(33) | Paperback Writer | ||
| 16(34) | Back In The U.S.S.R. | ||
| 17(35) | Hey Jude | ||
| 1997 - Oobu Joobu [41:54] |
|||
| 1(36) | Oobu Joobu | 41:54 | |
| 1999 - Thrillington (Percy Thrillington) [44:50] |
|||
| 1(37) | Too Many People | 4:31 | |
| 2(38) | 3 Legs | 3:41 | |
| 3(39) | Ram On | 2:49 | |
| 4(40) | Dear Boy | 2:50 | |
| 5(41) | Uncle Albert/Admiral Halsey | 4:56 | |
| 6(42) | Smile Away | 4:39 | |
| 7(43) | Heart Of The Country | 2:27 | |
| 8(44) | Monkberry Moon Delight | 4:36 | |
| 9(45) | Eat At Home | 3:28 | |
| 10(46) | Long Haired Lady | 5:44 | |
| 11(47) | The Back Seat of My Car | 4:51 | |
| 1999 - Working Classical [61:35] |
|||
| 1(48) | Junk | 2:49 | |
| 2(49) | A Leaf | 11:08 | |
| 3(50) | Haymakers | 3:33 | |
| 4(51) | Midwife | 3:33 | |
| 5(52) | Spiral | 10:02 | |
| 6(53) | Warm and Beautiful | 2:31 | |
| 7(54) | My Love | 3:48 | |
| 8(55) | Maybe I'm Amazed | 2:04 | |
| 9(56) | Calico Skies | 1:52 | |
| 10(57) | Golden Earth Girl | 1:57 | |
| 11(58) | Somedays | 3:05 | |
| 12(59) | Tuesday | 12:26 | |
| 13(60) | She's My Baby | 1:47 | |
| 14(61) | The Lovely Linda | 0:54 | |
| 2000 - Liverpool Sound Collage [58:24] |
|||
| 1(62) | Plastic Beetle | 8:23 | |
| 2(63) | Peter Blake 2000 | 16:54 | |
| 3(64) | Real Gone Dub Made in Manifest in the Vortex of the Eternal Now | 16:37 | |
| 4(65) | Made Up | 12:58 | |
| 5(66) | Free Now | 3:29 | |
| 1987 - Cold Cuts [46:11] |
|||
| 1(67) | A Love For You | 5:03 | |
| 2(68) | Mama's Little Girl | 3:44 | |
| 3(69) | Night Out | 2:33 | |
| 4(70) | Hey Diddle | 3:38 | |
| 5(71) | Best Friend | 3:53 | |
| 6(72) | Tragedy | 3:14 | |
| 7(73) | Waterspout | 4:38 | |
| 8(74) | Same Time Next Year | 3:05 | |
| 9(75) | Cage | 3:05 | |
| 10(76) | My Carnival | 3:23 | |
| 11(77) | Did We Meet Somewhere Before? | 4:52 | |
| 12(78) | Robbers Ball | 3:48 | |
| 13(79) | Daytime Nighttime Suffering | 3:12 | |
| 1993 - Strawberries Oceans Ships Forest [76:40] (The Fireman: McCartney & Youth) |
|||
| 1(80) | Transpiritual Stomp | 9:01 | |
| 2(81) | Trans Lunar Rising | 9:09 | |
| 3(83) | Transcrystaline | 8:39 | |
| 4(84) | Pure Trance | 8:40 | |
| 5(85) | Arizona Light | 8:39 | |
| 6(86) | Celtic Stomp | 8:34 | |
| 7(87) | Strawberries Oceans Ships Forest | 8:07 | |
| 8(88) | 4 4 4 | 7:35 | |
| 9(89) | Sunrise Mix | 8:16 | |
| 1998 - Rushes [61:20 ] |
|||
| 1(90) | Watercolour Guitars | 5:48 | |
| 2(91) | Palo Verde | 11:56 | |
| 3(92) | Auraveda | 12:51 | |
| 4(93) | Fluid | 11:19 | |
| 5(94) | Appletree Cinnabar Amber | 7:12 | |
| 6(95) | Bison | 2:40 | |
| 7(96) | 7 a.m. | 7:49 | |
| 8(97) | Watercolour Rush | 1:45 | |
| 1999 - Costello Album (The McCartney/MacManus Collaboration) [55:57] |
|||
| 1(98) | The Lovers That Never Were | 3:58 | |
| 2(99) | Twenty-Five Fingers | 2:25 | |
| 3(100) | Tommy's Coming Home | 4:07 | |
| 4(101) | So Like Candy | 3:26 | |
| 5(102) | You Want Her Too | 2:35 | |
| 6(103) | Playboy to a Man | 2:51 | |
| 7(104) | Don't Be Careless Love | 3:33 | |
| 8(105) | My Brave Face | 3:29 | |
| 9(106) | Veronica | 2:58 | |
| 10(107) | One After 909 | 2:52 | |
| 11(108) | Mistress and Maid | 3:02 | |
| 12(109) | Pads, Paws, and Claws | 3:56 | |
| 13(110) | You Want Her Too | 2:28 | |
| 14(111) | Shallow Grave | 2:45 | |
| 15(112) | My Brave Face | 1:00 | |
| 16(113) | That Day Is Done | 1:28 | |
| 17(114) | Back On My Feet | 4:21 | |
| 18(115) | Step Inside Love | 2:44 | |
| 19(116) | You've Got to Hide Your Love Away | 2:35 |
Участники записи:
Нет данных
Лейблы и идентификаторы:
Нет данных
Компании:
Нет данных
Участники записи:
Нет данных