Cheap Trick – The Music Of Cheap Trick
| Лейбл: | Epic – 88697 66347 2 Legacy – 88697 66347 2 Sony Music – 88697 66347 2 |
| Формат: | CD |
| Страна: | Europe |
| Дата релиза: | 2010 |
| Жанр: | Rock |
| Стиль: |
Подробнее об участниках записи
Треклист:
| 1-1 | ELO Kiddies |
|
| 1-2 | Hot Love |
|
| 1-3 | He's A Whore |
|
| 1-4 | Mandocello |
|
| 1-5 | The Ballad Of TV Violence (I'm Not The Only Boy) [Live] |
|
| 1-6 | You're All Talk [Live] |
|
| 1-7 | Clock Strikes Ten |
|
| 1-8 | Southern Girls |
|
| 1-9 | Downed |
|
| 1-10 | Big Eyes [Live] |
|
| 1-11 | Surrender |
|
| 1-12 | High Roller [Alternate Version] |
|
| 1-13 | Auf Wiedersehen |
|
| 1-14 | Heaven Tonight |
|
| 2-1 | I Want You To Want Me [Live] |
|
| 2-2 | Ain't That A Shame [Live] |
|
| 2-3 | Takin' Me Back |
|
| 2-4 | Dream Police |
|
| 2-5 | Voices |
|
| 2-6 | Way Of The World |
|
| 2-7 | Need Your Love [Live] |
|
| 2-8 | Stop This Game |
|
| 2-9 | Just Got Back |
|
| 2-10 | World's Greatest Lover |
|
| 2-11 | Everything Works If You Let It [Full Version] |
|
| 2-12 | She's Tight |
|
| 2-13 | If You Want My Love [Alternate, Extra Bridge Version] |
|
| 3-1 | Next Position Please |
|
| 3-2 | I Can't Take It |
|
| 3-3 | Tonight It's You |
|
| 3-4 | Cover Girl |
|
| 3-5 | This Time Around |
|
| 3-6 | The Flame |
|
| 3-7 | Don't Be Cruel |
|
| 3-8 | Never Had A Lot To Lose |
|
| 3-9 | Had To Make You Mine |
|
| 3-10 | I Can't Understand It |
|
| 3-11 | Can't Stop Falling Into Love |
|
| 3-12 | Busted |
|
| 3-13 | Walk Away |
|
| 3-14 | Day Tripper [Live, Unedited Version] |
Участники записи:
- A&r – Darren Salmieri
- A&r – Darren Salmieri
- Artwork By [Art Direction & Design] – Rob Carter
- Artwork By [Art Direction & Design] – Rob Carter
- Mastered By – Vic Anesini
- Mixed By – Mike Shipley
- Mixed By – David Thoener
- Producer – Tom Werman
- Producer – Todd Rundgren
- Producer – Jack Douglas
- Producer – Richie Zito
- Producer – George Martin
- Producer – Roy Thomas Baker
- Producer – Cheap Trick
- Producer [Compilation Producer] – Bruce Dickinson (2)
Лейблы и идентификаторы:
- Barcode : 88697 66347 2
- Matrix / Runout Disc 1: 54281830/88697663472-1 21
- Matrix / Runout Disc 2: 54281828/88697663472-2 21
- Matrix / Runout Disc 3: 54281806/88697663472-3 21
- Other : LC 06667
Компании:
- Copyright (c) – Sony Music Entertainment
- Distributed By – Sony Music Entertainment
Участники записи:
- A&r – Darren Salmieri
- A&r – Darren Salmieri
- Artwork By [Art Direction & Design] – Rob Carter
- Artwork By [Art Direction & Design] – Rob Carter
- Mastered By – Vic Anesini
- Mixed By – Mike Shipley
- Mixed By – David Thoener
- Producer – Tom Werman
- Producer – Todd Rundgren
- Producer – Jack Douglas
- Producer – Richie Zito
- Producer – George Martin
- Producer – Roy Thomas Baker
- Producer – Cheap Trick
- Producer [Compilation Producer] – Bruce Dickinson (2)