The Alan Parsons Project – The Complete Audio Guide To The Alan Parsons Project
| Лейбл: | Arista – SP-140 Arista – SP-68 |
| Формат: | Box Set , Vinyl , Vinyl , Vinyl |
| Страна: | US |
| Дата релиза: | 1982 |
| Жанр: | Electronic, Pop, Rock |
| Стиль: | Prog Rock |
Подробнее об участниках записи
Треклист:
| Audio Guide To The Alan Parsons Project |
|||
| A1 | I Robot (Excerpt) | ||
| A2 | A Day In The Life | ||
| A3 | Get Back | ||
| A4 | Maxwell's Silver Hammer | ||
| A5 | Maybe I'm Amazed | ||
| A6 | I Am Your Singer | ||
| A7 | Hi, Hi, Hi | ||
| A8 | The Air That I Breathe | ||
| B1 | Breathe (Excerpt) | ||
| B2 | Money | ||
| B3 | Time | ||
| B4 | Judy Teen | ||
| B5 | Magic | ||
| B6 | Pull The Damn Thing Down | ||
| B7 | Music (Excerpt) | ||
| B8 | Somewhere I've Never Travelled | ||
| C1 | End Of The Day (Excerpt) | ||
| C2 | Year Of The Cat | ||
| C3 | Time Passages | ||
| C4 | Dream Within A Dream | ||
| C5 | The Raven | ||
| C6 | To One In Paradise | ||
| D1 | I Wouldn't Want To Be Like You | ||
| D2 | Breakdown | ||
| D3 | In The Lap Of The Gods | ||
| D4 | Pyramania | ||
| D5 | What Goes Up | ||
| D6 | Lucifer [Excerpt] | ||
| D7 | You Lie Down With Dogs | ||
| D8 | Damned If I Do | ||
| E1 | May Be A Price To Pay (Excerpt) | ||
| E2 | The Turn Of A Friendly Card (Excerpt) | ||
| C7 | I Robot | ||
| E3 | Snake Eyes | ||
| E4 | Games People Play | ||
| E5 | Time | ||
| E6 | Sirius (Excerpt) | ||
| E7 | Eye In The Sky | ||
| F1 | Children Of The Moon (Excerpt) | ||
| F2 | Gemini (Excerpt) | ||
| F3 | Silence And I (Excerpt) | ||
| F4 | You're Gonna Get Your Fingers Burned | ||
| F5 | Psychobabble | ||
| F6 | Mammagamma (Excerpt) | ||
| F7 | Step By Step (Excerpt) | ||
| F8 | Old And Wise | ||
| I Robot |
|||
| G1 | I Robot | 6:06 | |
| G2 | I Wouldn't Want To Be Like You | 3:19 | |
| G3 | Some Other Time | 4:05 | |
| G4 | Breakdown | 3:50 | |
| G5 | Don't Let It Show | 4:21 | |
| H1 | The Voice | 5:21 | |
| H2 | Nucleus | 3:35 | |
| H3 | Day After Day | 3:43 | |
| H4 | Total Eclipse | 3:05 | |
| H5 | Genesis CH.1 V.32 | 3:37 | |
| Eve |
|||
| I1 | Damned If I Do | 4:50 | |
| I2 | Don't Hold Back | 3:36 | |
| I3 | Secret Garden | 4:40 | |
| I4 | If I Could Change Your Mind | 5:49 | |
| J1 | Lucifer | 5:09 | |
| J2 | You Lie Down With Dogs | 3:45 | |
| J3 | I'd Rather Be A Man | 3:52 | |
| J4 | You Won't Be There | 3:37 | |
| J5 | Winding Me Up | 4:00 | |
| Pyramid |
|||
| K1 | Voyager | 2:24 | |
| K2 | What Goes Up | 3:31 | |
| K3 | The Eagle Will Rise Again | 4:20 | |
| K4 | One More River | 4:15 | |
| K5 | Can't Take It With You | 5:06 | |
| L1 | In The Lap Of The Gods | 5:27 | |
| L2 | Pyramania | 2:45 | |
| L3 | Hyper-Gamma-Spaces | 4:19 | |
| L4 | Shadow Of A Lonely Man | 5:34 | |
| The Turn Of A Friendly Card |
|||
| M1 | May Be A Price To Pay | 4:52 | |
| M2 | Games People Play | 4:17 | |
| M3 | Time | 5:05 | |
| M4 | I Don't Wanna Go Home | 4:54 | |
| N1 | The Gold Bug | 4:28 | |
| N2 | The Turn Of A Friendly Card | 16:19 | |
| Eye In The Sky |
|||
| O1 | Sirius | 1:48 | |
| O2 | Eye In The Sky | 4:33 | |
| O3 | Children Of The Moon | 4:49 | |
| O4 | Gemini | 2:09 | |
| O5 | Silence And I | 7:17 | |
| P1 | You're Gonna Get Your Fingers Burned | 4:19 | |
| P2 | Psychobabble | 4:50 | |
| P3 | Mammagamma | 3:34 | |
| P4 | Step By Step | 3:52 | |
| P5 | Old And Wise | 4:52 |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Matrix / Runout Runout (etched) Guide Side 1: 1T SP68 SA-1 A2
- Matrix / Runout Runout (etched) Guide Side 2: PXT SP68 SC-2CX
- Matrix / Runout Runout (etched) Guide Side 3: T1 SP68 SB-1 [ ]2
- Matrix / Runout Runout (etched) Guide Side 4: 1T SP68 SD REI- SP-68-SD-REI -3 S1
- Matrix / Runout Runout (etched) Guide Side 5: IT SP68 SE-1 2A
- Matrix / Runout Runout (etched) Guide Side 6: IT SP68 SF-1 2A
- Matrix / Runout Runout (stamped) Guide Sides 1-6: Sterling
- Matrix / Runout Runout (etched) Eye in the sky Side 1: T1 AL-9599-SA-T-1 C
- Matrix / Runout Runout (etched) Eye in the sky Side 2: T1 AL-9599-SB-T-1 BWG A0
- Matrix / Runout Runout (etched) Eve Side 1: T1 AL-9504-SA-RE-CTH F1 Wally
- Matrix / Runout Runout (etched) Eve Side 2: T1 AL-9504-SB RE-1 CTH F-17 Wally
- Matrix / Runout Runout (stamped) Eve Side 1/2: Mastered by Capitol
- Matrix / Runout Runout (etched) Turn of a friendly card Side 1: AL 9518 SA-1c S1 SXT D8
- Matrix / Runout Runout (etched) Turn of a friendly card Side 2: T1 AL 9518 SB CT5 J8
- Matrix / Runout Runout (stamped) Turn of a friendly card Side 1: Columbia, NY
- Matrix / Runout Runout (stampeded) Turn of a friendly card Side 2: Sterling
- Matrix / Runout Runout (etched) Pyramid Side 1: AB-41`80-A-1A BL^ IR (13) #J7 15 SXT
- Matrix / Runout Runout (etched) Pyramid Side 2: AB-4180 SB-1A 1T A12
- Matrix / Runout Runout (stamped) Pyramid Side 2: Columbia, NY
- Matrix / Runout Runout (etched) I Robot Side 1: AL-7002A-1K A12 JXB
- Matrix / Runout Runout (etched) I Robot Side 2: AL-7002B-1G 1T C32
Компании:
Нет данных
Участники записи:
Нет данных