Various – Glass Onion (Songs Of The Beatles From The Atlantic & Warner Jazz Vaults)
| Лейбл: | Warner Jazz – 5050466149626 |
| Формат: | CD |
| Страна: | UK |
| Дата релиза: | 2003 |
| Жанр: | Funk / Soul, Jazz, Pop |
| Стиль: |
Подробнее об участниках записи
Треклист:
| 1 | Glass Onion | 2:42 | |
| 2 | Savoy Truffle | 2:46 | |
| 3 | Day Tripper | 2:30 | |
| 4 | The Word | 2:39 | |
| 5 | Hey Jude | 7:55 | |
| 6 | Something | 3:35 | |
| 7 | Come Together | 3:08 | |
| 8 | Drive My Car | 3:05 | |
| 9 | All You Need Is Love | 3:50 | |
| 10 | The Long And Winding Road
Aretha Franklin Backing Vocals – The Sweet Inspirations Bass – Chuck Rainey Guitar – Cornell Dupree Organ – Billy Preston Producer – Jerry Wexler Producer – Tom Dowd Producer – Arif Mardin |
3:38 | |
| 11 | And I Love Her | 2:23 | |
| 12 | Carry That Weight | 2:45 | |
| 13 | A Hard Day's Night | 2:07 | |
| 14 | Get Back | 4:47 | |
| 15 | I Saw Her Standing There | 4:30 | |
| 16 | Good Day Sunshine | 2:38 | |
| 17 | Got To Get You Into My Life | 3:05 | |
| 18 | Sgt Pepper's Lonely Hearts Club Band | 2:10 | |
| 19 | Let It Be | 3:33 | |
| 20 | Yesterday | 3:58 | |
| 21 | Here Comes The Sun | 5:03 |
Участники записи:
- Performer – Muscle Shoals Rhythm Section
Лейблы и идентификаторы:
- Barcode : 5050466149626
- Label Code : LC 2828
Компании:
- Copyright (c) – Warner Music UK Ltd.
- Manufactured By – Warner Music Manufacturing Europe
- Phonographic Copyright (p) – Warner Music UK Ltd.
Участники записи:
- Performer – Muscle Shoals Rhythm Section