Various – The Story Of The Blues, Vol. 2
| Лейбл: | CBS – 66232 |
| Формат: | Vinyl Gatefold |
| Страна: | Germany |
| Дата релиза: | 1970 |
| Жанр: | Blues |
| Стиль: |
Подробнее об участниках записи
Треклист:
| Guitar Pickers |
||
| A1 | No No Blues | |
| A2 | Hurry Blues | |
| A3 | Blues Blazes Blues | |
| A4 | 'Mooch' Richardson's Low Down Barrelhouse Blues Part 2 | |
| A5 | Broken Levee Blues | |
| A6 | Undertaker Blues | |
| A7 | Mojo Boogie | |
| A8 | Pearline | |
| Piano Players |
||
| B1 | West Texas Woman | |
| B2 | Lonesome Man Blues | |
| B3 | The Seminole Blues | |
| B4 | Brown Skin Girls | |
| B5 | Ramblin With That Woman | |
| B6 | Black Gal Blues | |
| B7 | Training Camp Blues | |
| B8 | Junker Blues | |
| Blues Girls |
||
| C1 | Good Time Flat Blues | |
| C2 | Whip It To A Jelly | |
| C3 | I've Got Ford Movements In My Hips | |
| C4 | Desert Blues | |
| C5 | Christmas Morning Blues | |
| C6 | Get On Out Of Here | |
| C7 | Good Old Easy Street | |
| C8 | Maybelle's Blues | |
| Blues Groups |
||
| D1 | That Will Be Alright | |
| D2 | Jackson Stomp | |
| D3 | Blaze Face Cow | |
| D4 | Miss Georgia Blues | |
| D5 | My Buddy Doctor Clayton | |
| D6 | Love That Woman | |
| D7 | All Your Love | |
| D8 | Been Around The World |
Участники записи:
- Compiled By, Liner Notes, Compilation Producer – Paul Oliver
- Design – Ian Cameron (3)
Лейблы и идентификаторы:
- Rights Society : GEMA / BIEM
- Matrix / Runout : S66232-I
- Matrix / Runout : S66232-2
- Matrix / Runout : S66232-C
- Matrix / Runout : S66232-D
Компании:
- Pressed By – Artone Holland
Участники записи:
- Compiled By, Liner Notes, Compilation Producer – Paul Oliver
- Design – Ian Cameron (3)