Armin van Buuren – A State Of Trance Year Mix 2014
| Лейбл: | Cloud 9 (2) – CLDM2014035 |
| Формат: | CD |
| Страна: | Europe |
| Дата релиза: | 2014 |
| Жанр: | Electronic |
| Стиль: | Progressive House, Progressive Trance, Trance |
Подробнее об участниках записи
Треклист:
| 1-01 | Intro - Look What I Found! | |
| 1-02 | Tomorrow People | |
| 1-03 | Gravity | |
| 1-04 | Touch Me (Mike Koglin 2.0 Remix) | |
| 1-05 | One In A Million | |
| 1-06 | Shadow (W&W Edit) | |
| 1-07 | The Way Back Home (Monoverse Remix) | |
| 1-08 | Eternal Flame | |
| 1-09 | Followed By Darkness | |
| 1-10 | Zanarkand | |
| 1-11 | I Am Your Shadow (Heatbeat Remix) | |
| 1-12 | Deep In My Heart | |
| 1-13 | Top Of The World | |
| 1-14 | Fortress | |
| 1-15 | On Fire | |
| 1-16 | Once Lydian | |
| 1-17 | Timebomb | |
| 1-18 | Remember Me (Club Mix) | |
| 1-19 | Burn The Sun | |
| 1-20 | Leviticus | |
| 1-21 | My Heaven | |
| 1-22 | Carte Blanche (David Gravell Remix) | |
| 1-23 | Fade To Light | |
| 1-24 | Adagio For Strings | |
| 1-25 | All Or Nothing | |
| 1-26 | The Reason (Club Mix) | |
| 1-27 | Don't Want To Fight Love Away | |
| 1-28 | Hello | |
| 1-29 | Falling Back | |
| 1-30 | Summer Of Love (Club Mix) | |
| 1-31 | Fraction | |
| 1-32 | Lux | |
| 1-33 | EIFORYA | |
| 1-34 | Goodbye | |
| 1-35 | Dissolve | |
| 1-36 | Back To You (Wach Remix) | |
| 1-37 | Forever | |
| 1-38 | Haunted | |
| 1-39 | U (Club Mix) | |
| 1-40 | Alone (Thomas Newson Remix) | |
| 1-41 | Here Tonight (Club Mix) | |
| 1-42 | Refused (David Gravell Remix) | |
| 1-43 | Around The Garden | |
| 1-44 | Toca Me | |
| 1-45 | Winter | |
| 1-46 | Power Of Elements (Club Mix) | |
| 1-47 | The Late Anthem (Way Too Late Mix) | |
| 1-48 | Bigfoot | |
| 1-49 | Apocalypse 2014 (Kryder & Tom Staar Remix) | |
| 1-50 | Bloody Moon | |
| 1-51 | Fair Game | |
| 1-52 | Quantum | |
| 1-53 | Propaganda | |
| 1-54 | Red And White | |
| 1-55 | Lekker | |
| 1-56 | Medusa | |
| 1-57 | No Frontiers | |
| 1-58 | For You | |
| 1-59 | Dragon | |
| 2-01 | Save My Night | |
| 2-02 | Inception | |
| 2-03 | Destroyves | |
| 2-04 | Sound Of The Drums (Bobina Remix) | |
| 2-05 | Aerys | |
| 2-06 | Visions | |
| 2-07 | Explorer | |
| 2-08 | New Horizons (A State of Trance 650 Anthem) | |
| 2-09 | Asylum | |
| 2-10 | Remember This (Mark Sherry Remix) | |
| 2-11 | Empire Of Hearts | |
| 2-12 | Underworld | |
| 2-13 | Hystereo | |
| 2-14 | For All Time | |
| 2-15 | Nubia | |
| 2-16 | Sailing Airwaves (In Memory Of Matt Trigle) | |
| 2-17 | Games (Standerwick Remix) | |
| 2-18 | Driftmoon – Howl At The Moon (Solarstone Retouch) | |
| 2-19 | Eye 2 Eye (FSOE 350 Anthem) | |
| 2-20 | Frozen (Alex M.O.R.P.H. Remix) | |
| 2-21 | In Spite Of Everything | |
| 2-22 | Oblivion | |
| 2-23 | Lost All My Tears | |
| 2-24 | Bittersweet (Temple One Remix) | |
| 2-25 | Shelter (Photographer Remix) | |
| 2-26 | Say My Name (Alex M.O.R.P.H. Remix) | |
| 2-27 | Running | |
| 2-28 | Laily (Photographer Remix) | |
| 2-29 | Remember | |
| 2-30 | RAMore | |
| 2-31 | Stole The Sun (Allen & Envy Remix) | |
| 2-32 | Victims | |
| 2-33 | This Time (Wach Remix) | |
| 2-34 | Marathon (Simon O’Shine Mix) | |
| 2-35 | Valyrian | |
| 2-36 | Purity (Sneijder Remix) | |
| 2-37 | One Special Particle | |
| 2-38 | Won’t Let You Go (Ian Standerwick Remix) | |
| 2-39 | Rescue Me (Allen & Envy Remix) | |
| 2-40 | Kepler | |
| 2-41 | LAX | |
| 2-42 | Terraforming | |
| 2-43 | Blackout | |
| 2-44 | Next Level | |
| 2-45 | Ping Pong | |
| 2-46 | Outro – The Moral of the Story |
Участники записи:
- DJ Mix – Armin van Buuren
Лейблы и идентификаторы:
- Barcode : 8 718521 022730
- Rights Society : BIEM/STEMRA
Компании:
Нет данных
Участники записи:
- DJ Mix – Armin van Buuren