Foreigner – Музыкальная Энциклопедия, Mp3
| Лейбл: | KorAx Multimedia – RC 30805 |
| Формат: | CD Mp3, 128Kbps |
| Страна: | Russia |
| Дата релиза: | 1999 |
| Жанр: | Rock, Stage & Screen |
| Стиль: | Classic Rock, Hard Rock, Pop Rock |
Подробнее об участниках записи
Треклист:
| 1 | Ritchie Blackmore's Rainbow (1975) |
|
| 1 | Man On The Silver Mountain | |
| 2 | Self Portrait | |
| 3 | Black Sheep Of The Family | |
| 4 | Catch The Rainbow | |
| 5 | Snake Charmer | |
| 6 | The Temple Of The King | |
| 7 | If You Don`t Like Rock`N`Roll | |
| 8 | Sixteen Century Greensleeves | |
| 9 | Still I'm Sad | |
| 11 | Rising (1976) |
|
| 1 | Tarot Woman | |
| 2 | Run With The Wolf | |
| 3 | Starstruck | |
| 4 | Do You Close Your Eyes | |
| 5 | Stargazer | |
| 6 | Light In The Black | |
| 18 | Long Live Rock'n Roll (1978) |
|
| 1 | Long Live Rock 'n' Roll | |
| 2 | Lady Of The Lake | |
| 3 | L.A. Connection | |
| 4 | Gates Of Babylon | |
| 5 | Kill The King | |
| 6 | The Shed (Subtle) | |
| 7 | Sensitive To Light | |
| 8 | Rainbow Eyes | |
| 27 | Down To Earth (1979) |
|
| 1 | All Night Long | |
| 2 | Eyes Of The World | |
| 3 | No Time To Lose | |
| 4 | Makin Love | |
| 5 | Since You Been Gone | |
| 6 | Love's No Friend | |
| 7 | Danger Zone | |
| 8 | Lost In Hollywood | |
| 36 | Difficult To Cure (1981) |
|
| 1 | I Surrender | |
| 2 | Spotlight Kid | |
| 3 | No Release | |
| 4 | Magic | |
| 5 | Vielleicht Das Nachste Mal (Maybe Next Time) | |
| 6 | Can't Happen Here | |
| 7 | Freedom Fighter | |
| 8 | Midtown Tunnel Vision | |
| 9 | Difficult To Cure | |
| 46 | Straight Between The Eyes (1982) |
|
| 1 | Death Alley Driver | |
| 2 | Stone Cold | |
| 3 | Bring On The Night (Dream Chaser) | |
| 4 | Tite Squeeze | |
| 5 | Tearin Out My Heart | |
| 6 | Power | |
| 7 | Miss Mistreated | |
| 8 | Rock Fever | |
| 9 | Eyes Of Fire | |
| 56 | Bent Out Of Shape (1983) |
|
| 1 | Stranded | |
| 2 | Can't Let You Go | |
| 3 | Fool For The Night | |
| 4 | Fire Dance | |
| 5 | Anybody There | |
| 6 | Desperate Heart | |
| 7 | Street Of Dreams | |
| 8 | Drinking With The Devil | |
| 9 | Showman | |
| 10 | Make Your Move | |
| 67 | Stranger In Us All (1995) |
|
| 1 | Wolf To The Moon | |
| 2 | Gold Bearded Woman | |
| 3 | Bunting Humans (Insatiable) | |
| 4 | Stand And Fight | |
| 5 | Ariel | |
| 6 | Too Late For Tears | |
| 7 | Black Masquerade | |
| 8 | Sielence | |
| 9 | Ball Of The Mountain Ling | |
| 10 | Still I'm Sad | |
| 78 | Rock Profile |
|
| 1 | Return Of The Outlaws | |
| 2 | Texan Spiritual | |
| 3 | If You Gotta Pick A Baby | |
| 4 | Big Fat Spider | |
| 5 | Doo Dah Day | |
| 6 | Thou Shalt Not Steal | |
| 7 | I'm Not A Bad Guy | |
| 8 | Been Invited To A Party | |
| 9 | Shake With Me | |
| 10 | Movin' In | |
| 11 | Keep A Knockin' | |
| 12 | I Shall Be Released | |
| 13 | Playground | |
| 14 | Wring That Neck | |
| 15 | Why Didn't Rosemary | |
| 16 | Living Wreck | |
| 17 | Guitar Job | |
| 18 | No No No | |
| 19 | Highway Star | |
| 20 | A 200 | |
| 21 | Gypsy | |
| 22 | Hold On | |
| 23 | Getaway | |
| 24 | Little Brown Jug | |
| 25 | Honey Hush | |
| 26 | The Train Kept A Rollin' | |
| 27 | Gemini Suite: Guitar Movement | |
| 28 | Bullfrog | |
| 29 | Good Golly Miss Molly | |
| 30 | Great Balls Of Fire | |
| 31 | Hurry To The City | |
| 32 | Still I'm Sad | |
| 33 | Man On The Silver Mountain (Live) | |
| 34 | Lady Of The Lake | |
| 35 | Sixteenth Century Greensleeves (Live) | |
| 36 | I Call, No Answer | |
| 37 | Son Of Alerik | |
| 116 | Foreigner (1977) |
|
| 1 | Feels Like The First Time | |
| 2 | Cold As Ice | |
| 3 | Starrider | |
| 4 | Headknocker | |
| 5 | The Damage Is Done | |
| 6 | Long, Long Way From Home | |
| 7 | Woman Oh Woman | |
| 8 | At War With The World | |
| 8 | Fool For You Anyway | |
| 10 | I Need You | |
| 127 | Double Vision (1978) |
|
| 1 | Hot Blooded | |
| 2 | Blue Morning, Blue Day | |
| 3 | You're All I Am | |
| 3 | Back Where You Belong | |
| 4 | Love Has Taken Its Toll | |
| 5 | Double Vision | |
| 6 | Tramontane | |
| 7 | I Have Waited So Long | |
| 8 | Lonely Children | |
| 9 | Spellbinder | |
| 138 | Head Games (1979) |
|
| 1 | Dirty White Boy | |
| 2 | Love On The Telephone | |
| 3 | Women | |
| 4 | I'll Get Even With You | |
| 5 | Seventeen | |
| 6 | Head Games | |
| 7 | The Modern Day | |
| 8 | Blinded By Science | |
| 9 | Do What You Like | |
| 10 | Rev On The Red Line | |
| 149 | 4 (1981) |
|
| 1 | Night Life | |
| 2 | Juke Box Hero | |
| 3 | Break It Up | |
| 4 | Waiting For A Girl Like You | |
| 5 | Luanne | |
| 6 | Urgent | |
| 7 | I'm Gonna Win | |
| 8 | Woman In Black | |
| 9 | Girl On The Moon | |
| 10 | Don't Let Go | |
| 160 | Agent Provocateur (1984) |
|
| 1 | Tooth And Nail | |
| 2 | That Was Yesterday | |
| 3 | I Want To Know What Love Is | |
| 4 | Growing Up The Hard Way | |
| 5 | Reaction To Action | |
| 6 | Stranger In My Own House | |
| 7 | A Love In Vain | |
| 8 | Down On Love | |
| 9 | Two Different Worlds | |
| 10 | She's Too Tough |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode : none
- Matrix / Runout : RC 30805
Компании:
Нет данных
Участники записи:
Нет данных