⟵ Вернуться назад
Louis Armstrong –From Hot Five To All Stars 1925-1956: Giants of Jazz – CDB 1205: CD 3 Switzerland !
Удалить из избранного
В избранное
Опубликовано: 22.02.2024 20:23
- Состояние: Б/у
- Категория: CD
Описание
Буклет 5- Диск 5-/ 5-/ 5-
Louis Armstrong – From "Hot Five" To "All Stars" - 1925-1956
| Giants of Jazz – CDB 1205 |
| The Jazz Collection |
| 3 x CD, Compilation, Stereo, Mono |
| Switzerland |
| 1989 |
| Jazz |
Tracklist
| CD 1 - "Hot Five" & " Hot Seven" (1925-1928) | |||
| 1-1 | Alligator Crawl | 3:01 | |
| 1-2 | Wild Man Blues | 3:14 | |
| 1-3 | Melancholy Blues | 3:02 | |
| 1-4 | Willie The Weeper | 3:11 | |
| 1-5 | Ory's Creole Trombone | 3:06 | |
| 1-6 | Struttin' With Some Barbecue | 2:58 | |
| 1-7 | Hotter Than That | 2:55 | |
| 1-8 | West End Blues | 3:15 | |
| 1-9 | Potatoe Head Blues | 2:59 | |
| 1-10 | Keyhole Blues | 3:32 | |
| 1-11 | Gully Low Blues | 3:19 | |
| 1-12 | Basin Street Blues | 3:16 | |
| 1-13 | S.O.L. Blues | 2:56 | |
| 1-14 | Twelfth Street Rag | 3:07 | |
| 1-15 | Savoy Blues | 3:24 | |
| 1-16 | Muskrat Ramble | 2:36 | |
| 1-17 | Cornet Shop Suey | 3:05 | |
| 1-18 | Skid-Dat-De-Dat | 3:13 | |
| 1-19 | Come Back Sweet Papa | 2:34 | |
| 1-20 | Yes, I'm In The Barrel | 2:42 | |
| 1-21 | Weary Blues | 3:03 | |
| 1-22 | Put 'Em Down Blues | 3:08 | |
| 1-23 | A Monday Date | 3:08 | |
| CD 2 - Satchmo's Immortal Perfomances (1929-1947) | |||
| 2-1 | Rockin' Chair | 3:06 | |
| 2-2 | Jack-Armstrong Blues | 3:00 | |
| 2-3 | Mahagony Hall Stomp | 2:55 | |
| 2-4 | Do You Know What It Means To Miss New Orleans? | 3:03 | |
| 2-5 | Where The Blues Was Born In New Orleans | 3:08 | |
| 2-6 | Blues For Yesterday | 2:36 | |
| 2-7 | Sugar | 3:26 | |
| 2-8 | Long Long Journey | 4:18 | |
| 2-9 | You Rascal You | 2:57 | |
| 2-10 | Perdido Street Blues | 3:00 | |
| 2-11 | 2:19 Blues | 2:48 | |
| 2-12 | Down In Honky-Tonk Town | 3:03 | |
| 2-13 | Coal Cat Blues | 2:55 | |
| 2-14 | Wolverine Blues | 3:15 | |
| 2-15 | Cut Off My Legs And Call Me "Shorty" | 2:30 | |
| 2-16 | Satchel Mouth Swing | 2:34 | |
| 2-17 | Love Walked In | 2:28 | |
| 2-18 | On The Sunny Side Of The Street | 2:55 | |
| 2-19 | Swing That Music | 2:50 | |
| 2-20 | Dusky Stevedore | 2:57 | |
| 2-21 | That's My Home | 3:12 | |
| 2-22 | I Surrender Dear | 3:07 | |
| 2-23 | Blue Turning Grey Over You | 3:28 | |
| 2-24 | That Rhythm Man | 3:09 | |
| CD 3 - The All Stars Collection (1950-1956) | |||
| 3-1 | (What Did I Do To Be) Black And Blue | 3:47 | |
| 3-2 | Struttin' With Some Barbecue | 5:54 | |
| 3-3 | West End Blues | 4:12 | |
| 3-4 | All The Meat And No Potatoes | 5:18 | |
| 3-5 | Ole Miss | 3:25 | |
| 3-6 | Back O' Town Blues | 3:47 | |
| 3-7 | Indiana | 3:49 | |
| 3-8 | Ain't Misbehavin' | 4:00 | |
| 3-9 | Aunt Harar's Blues | 4:50 | |
| 3-10 | Basin Street Blues | 5:46 | |
| 3-11 | Tin Roof Blues | 3:14 | |
| 3-12 | Panama | 5:01 | |
| 3-13 | My Bucket's Got A Hole In It | 3:42 | |
| 3-14 | New Orleans Function (Free As A Bird/Didn't He Ramble) | 6:38 | |
| 3-15 | When It's Sleepy Time Down South |
Companies, etc.
- Copyright © – Joker Tonverlag AG
Notes
Made in EEC
Barcode and Other Identifiers
- Matrix / Runout (CD 1): LORDISC DIGIP CD 0242-2
- Matrix / Runout (CD 2): LOR DISC RSA 53088
- Matrix / Runout (CD 3): LOR DISC RSA 53091
- Rights Society: SUISA
- SPARS Code: AAD
Другие товары этого продавца
Похожие товары
0 товаров
по цене
₽
Подтвердите номер телефона