Stoneface & Terminal – Future Sound Of Egypt 500 - The Chronicles
| Лейбл: | FSOE Recordings – FSOECD004 |
| Формат: | File 320 kbps |
| Страна: | UK |
| Дата релиза: | 2018 |
| Жанр: | Electronic |
| Стиль: | Progressive House, Progressive Trance, Psy-Trance, Tech Trance, Trance |
Подробнее об участниках записи
Треклист:
| Mixed By Paul Thomas |
|||
| 1 | City Lights (Stereo Underground Remix) | 7:14 | |
| 2 | The White City (Original Mix) | 3:52 | |
| 3 | Tomorrow (Paul Thomas & White-Akre Remix) | 5:25 | |
| 4 | UV (Matan Caspi Remix) | 4:38 | |
| 5 | Momentum Milani (Original Mix) | 4:30 | |
| 6 | Glide (Original Mix) | 5:08 | |
| 7 | Elixir (Original Mix) | 5:38 | |
| 8 | Wilde (Original Mix) | 5:06 | |
| 9 | Syracusse (Danito & Athina Remix) | 4:19 | |
| 10 | The Baguio Track (Victor Ruiz Remix) | 5:35 | |
| 11 | Flashes (Original Mix) | 3:32 | |
| 12 | Alpha Papa (Original Mix) | 3:32 | |
| 13 | Goliath (Original Mix) | 4:17 | |
| 14 | Aquamarina (Original Mix) | 6:33 | |
| 15 | Pure (Original Mix) | 4:47 | |
| 16 | In These Arms (Gundamea Remix) | 2:53 | |
| Mixed By Monoverse |
|||
| 17 | Diamond Eyes (Original Mix) | 5:29 | |
| 18 | Pride (Original Mix) | 2:33 | |
| 19 | Life Changes (Original Mix) | 4:18 | |
| 20 | Radioactivity (Original Mix) | 5:04 | |
| 21 | Disarm You (Andromedha Remix) | 4:03 | |
| 22 | Whisper (Original Mix) | 5:34 | |
| 23 | Tracker (Original Mix) | 4:03 | |
| 24 | Aquaphonic (Original Mix) | 3:29 | |
| 25 | Revelations (Original Mix) | 4:10 | |
| 26 | Daybreak (Original Mix) | 4:58 | |
| 27 | Synergy (Original Mix) | 4:25 | |
| 28 | The One I Lost (Original Mix) | 4:50 | |
| 29 | Aria (Original Mix) | 4:39 | |
| 30 | Aswan (Original Mix) | 4:04 | |
| 31 | Blueshift (Original Mix) | 3:52 | |
| 32 | Fluid Karma (Original Mix) | 9:23 | |
| Mixed By Dan Stone & Ferry Tayle |
|||
| 33 | Who Knew (Original Mix) | 5:16 | |
| 34 | I Can't Tell (Original Mix) | 4:38 | |
| 35 | Finding Carl (Original Mix) | 4:20 | |
| 36 | Vona (Original Mix) | 5:06 | |
| 37 | Halcyon (Ferry Tayle Remix) | 6:12 | |
| 38 | Enru (Original Mix) | 4:38 | |
| 39 | Till The Sunrise (Original Mix) | 4:38 | |
| 40 | My Shadow (Original Mix) | 5:14 | |
| 41 | Muraco (Original Mix) | 2:33 | |
| 42 | Concorde (Original Mix) | 6:50 | |
| 43 | Chronicle (Original Mix) | 4:22 | |
| 44 | Kepler (Original Mix) | 5:09 | |
| 45 | Limitless (Original Mix) | 4:27 | |
| 46 | Square One (Steve Allen Remix) | 4:38 | |
| 47 | The Vixen & The Lioness (Original Mix) | 4:12 | |
| 48 | Sosei (Ferry Tayle 'DreamState' Remix) | 6:08 | |
| Mixed By James Dymond |
|||
| 49 | Push (Intro Mix) | 5:26 | |
| 50 | Vival (Original Mix) | 3:56 | |
| 51 | When Heroes Fall (Original Mix) | 4:59 | |
| 52 | Light Speed (Original Mix) | 4:10 | |
| 53 | Keep On Moving Up (Original Mix) | 4:31 | |
| 54 | Maze Runners (Original Mix) | 4:38 | |
| 55 | Twilo (Original Mix) | 4:38 | |
| 56 | Querencia (Giuseppe Ottaviani Rework) | 4:17 | |
| 57 | The Chronicles (Original Mix) | 5:13 | |
| 58 | Destination (James Dymond Remix) | 5:47 | |
| 59 | Finding Carl (Original Mix) | 4:48 | |
| 60 | Stay (Original Mix) | 4:46 | |
| 61 | People (Original Mix) | 5:47 | |
| 62 | Futura (Original Mix) | 5:07 | |
| 63 | Fortune & Glory (Original Mix) | 5:06 | |
| Mixed By Stoneface & Terminal |
|||
| 64 | Ravines (Intro Mix) | 6:00 | |
| 65 | Shadows Of The Past (Original Mix) | 4:31 | |
| 66 | Damian (Original Mix) | 4:10 | |
| 67 | Totally (Original Mix) | 5:02 | |
| 68 | Smoke (Original Mix) | 5:26 | |
| 69 | Covenant (Original Mix) | 4:40 | |
| 70 | Hybrid (Original Mix) | 4:22 | |
| 71 | Revolution (Original Mix) | 5:06 | |
| 72 | Controverse (Tech Mix) | 6:29 | |
| 73 | Yen2 (Original Mix) | 5:27 | |
| 74 | So What (Greg Downey Remix) | 4:03 | |
| 75 | Blizzard (Original Mix) | 5:05 | |
| 76 | Pulsate (Original Mix) | 4:34 | |
| 77 | Whiplash (Original Mix) | 3:46 | |
| 78 | Don't Believe (Original Mix) | 4:45 |
Участники записи:
- DJ Mix – Dan Stone
- DJ Mix – Monoverse
- DJ Mix – Paul Thomas (2)
- DJ Mix – Ferry Tayle
- DJ Mix – James Dymond
- DJ Mix – Stoneface & Terminal
Лейблы и идентификаторы:
Нет данных
Компании:
Нет данных
Участники записи:
- DJ Mix – Dan Stone
- DJ Mix – Monoverse
- DJ Mix – Paul Thomas (2)
- DJ Mix – Ferry Tayle
- DJ Mix – James Dymond
- DJ Mix – Stoneface & Terminal