Various – Michael Mittermeier Präsentiert: Saturday Night Live - 25 Years Of Music
| Лейбл: | Pirate Records (3) – 202417-7 |
| Формат: | DVD |
| Страна: | Germany |
| Дата релиза: | 2004 |
| Жанр: | Funk / Soul, Pop, Rock |
| Стиль: | Alternative Rock, Grunge, Pop Rock, Rhythm & Blues, Rhythm & Blues |
Подробнее об участниках записи
Треклист:
| 1-1 | Intro | |
| 1-2 | Only The Good Die Young | |
| 1-3 | Beethoven - What'd I Say | |
| 1-4 | What'd I Say | |
| 1-5 | You're So Vain | |
| 1-6 | King Tut | |
| 1-7 | Chevy's Girls | |
| 1-8 | Casey Jones | |
| 1-9 | The Boxer | |
| 1-10 | Still Crazy Turkey | |
| 1-11 | Feelin' Alright | |
| 1-12 | Nick Winters | |
| 1-13 | Less Than Zero / Radio Radio | |
| 1-14 | Blue Suede Shoes | |
| 1-15 | Soul Man | |
| 1-16 | Gloria | |
| 1-17 | Candy Slice | |
| 1-18 | Beatles Offer | |
| 1-19 | Synder / Jagger | |
| 1-20 | Don't Look Back | |
| 1-21 | The Night They Drove Old Dixie Down | |
| 1-22 | Ed's In Love | |
| 1-23 | Better Be Good To Me | |
| 1-24 | James Brown's Hot Tub | |
| 1-25 | I Got You (I Feel Good) | |
| 1-26 | Ringo & Sammy | |
| 1-27 | Crazy Little Thing Called Love | |
| 1-28 | Our Gang Records | |
| 1-29 | I Love L.A. | |
| 1-30 | Kannon Camera | |
| 1-31 | Joe Franklin Show | |
| 1-32 | We Got The Beat | |
| 1-33 | Ebony & Ivory | |
| 1-34 | Superfreak | |
| 1-35 | Big Suit | |
| 1-36 | Take Me To The River | |
| 1-37 | Big Bottom | |
| 1-38 | Little Richard Simmons Show | |
| 1-39 | Pink Houses | |
| 1-40 | Gumby's Christmas Special | |
| 1-41 | Hungry Like The Wolf | |
| 1-42 | Hazy Shade Of Winter | |
| 1-43 | Wayne's World / Roadie | |
| 1-44 | Free Fallin' | |
| 1-45 | Diamonds Of The Soles Of Her Shoes | |
| 1-46 | Chippendales | |
| 1-47 | Rockin' In The Free World | |
| 1-48 | Comeback ( Choppin' Broccoli) | |
| 2-1 | Intro | |
| 2-2 | O Pretty Woman | |
| 2-3 | The Liar / Jerry Hall | |
| 2-4 | Don't Get Me Wrong | |
| 2-5 | Sinatra Group | |
| 2-6 | She Drives Me Crazy | |
| 2-7 | Dinner At The Van Halen's | |
| 2-8 | We'll Be Together | |
| 2-9 | Veronica | |
| 2-10 | Losing My Religion | |
| 2-11 | Point / Counterpoint | |
| 2-12 | War | |
| 2-13 | Fever | |
| 2-14 | Wayne's World / Truth Or Dare | |
| 2-15 | Chain Of Fools | |
| 2-16 | Sinatra Duets | |
| 2-17 | Wonderful Tonight | |
| 2-18 | Juke Box Presents | |
| 2-19 | Rape Me | |
| 2-20 | Red Hooded Sweatshirt | |
| 2-21 | The Chris Farley Show | |
| 2-22 | Hey Jude | |
| 2-23 | Free Your Mind | |
| 2-24 | Round Here | |
| 2-25 | Living Proof | |
| 2-26 | Raise Your Hands | |
| 2-27 | I Alone | |
| 2-28 | Celine Dion Show | |
| 2-29 | Butterfly | |
| 2-30 | Don't Speak | |
| 2-31 | Hand In My Pocket | |
| 2-32 | Cheerleaders Camp | |
| 2-33 | Wannabe | |
| 2-34 | Special | |
| 2-35 | Jewel | |
| 2-36 | Who Will Save Your Soul | |
| 2-37 | Mmm Bop | |
| 2-38 | Weed Doctor | |
| 2-39 | Where It's At | |
| 2-40 | Snoop's Upside Your Head | |
| 2-41 | Fuel | |
| 2-42 | Devil Music | |
| 2-43 | Two Pina Coladas | |
| 2-44 | What Would You Say | |
| 2-45 | All I Have To Give | |
| 2-46 | Seven Degrees Celsius On Tour | |
| 2-47 | Livin' La Vida Loca | |
| 2-48 | Elevation |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode : 5 099720 241775
- Barcode : 5099720241775
- Label Code : LC 11937
- Matrix / Runout DVD 1, Outer Ring: Sony Music S01100508130-A912 18 A1
- Matrix / Runout DVD 1, Inner Ring: Sony Music S0100508130-B912 27 A1
- Mastering SID Code DVD 1, Outer Ring: IFPI L558
- Mastering SID Code DVD 1, Inner Ring: IFPI L557
- Mould SID Code DVD 1: IFPI 94A7
- Matrix / Runout DVD 2, Outer Ring: Sony Music S0100508130-A922 16 A1
- Matrix / Runout DVD 2, Inner Ring: Sony Music S0100508130-B922 18 A1
- Mastering SID Code DVD 2, Outer Ring: IFPI L556
- Mastering SID Code DVD 2, Inner Ring: IFPI L558
- Mould SID Code : IFPI 94A3
- Rights Society : GEMA/BIEM
Компании:
- Copyright (c) – Pirate Records (3)
- Licensed From – RCS Records, Inc.
- Licensed From – Paroli Music
- Phonographic Copyright (p) – Pirate Records (3)
Участники записи:
Нет данных