Peter Mergener & Michael Weisser – Bits And Pieces / Jinglefever
| Лейбл: | Palm Records – 729014 Palm Records – CD 729014 |
| Формат: | CD |
| Страна: | Germany |
| Дата релиза: | 1990 |
| Жанр: | Electronic, Non-Music, Pop |
| Стиль: | Movie Effects, Special Effects, Synth-pop |
Подробнее об участниках записи
Треклист:
| 1 | Joystick | 2:05 | |
| 2 | Informationstrack | 0:25 | |
| 3 | Light News | 0:28 | |
| 4 | Story Trailer | 1:58 | |
| 5 | Talk Talk | 2:10 | |
| 6 | Worldnews | 1:48 | |
| 7 | Crime Time | 2:16 | |
| 8 | News Signal | 2:40 | |
| 9 | Glass Opening One | 0:25 | |
| 10 | Glass Opening Two | 0:31 | |
| 11 | Speed Number One | 0:30 | |
| 12 | Speed Number Two | 0:32 | |
| 13 | Exhibition One | 0:34 | |
| 14 | Exhibition Two | 0:34 | |
| 15 | Traffic Drive One | 0:36 | |
| 16 | Traffic Drive Two | 0:32 | |
| 17 | Message News One | 0:50 | |
| 18 | Message News Two | 1:20 | |
| 19 | Information | 1:14 | |
| 20 | Flip Flop | 1:30 | |
| 21 | Mailbox | 1:40 | |
| 22 | Speed News | 1:43 | |
| 23 | String Ralley One | 0:17 | |
| 24 | String Ralley Two | 0:53 | |
| 25 | Disco Short One | 0:21 | |
| 26 | Disco Short Two | 0:36 | |
| 27 | Rock'n'Roll Clap One | 0:13 | |
| 28 | Rock'n'Roll Clap Two | 0:35 | |
| 29 | Rock'n'Roll Clap Three | 0:35 | |
| 30 | Rocky Poppi | 0:17 | |
| 31 | The Gang Bariton | 0:09 | |
| 32 | Rock Lolly One | 0:24 | |
| 33 | Rock Lolly Two | 0:24 | |
| 34 | Rock Lolly Three | 0:43 | |
| 35 | Rock Lolly Four | 0:43 | |
| 36 | Funky Nowy One | 0:10 | |
| 37 | Funky Nowy Two | 0:17 | |
| 38 | Funky Nowy Three | 0:18 | |
| 39 | Fantasies | 0:11 | |
| 40 | Cuca | 0:18 | |
| 41 | Shanghai Shot | 0:04 | |
| 42 | Ankara Shot | 0:05 | |
| 43 | Spain Shot | 0:09 | |
| 44 | Berlin Spot One | 0:06 | |
| 45 | Berlin Spot Two | 0:06 | |
| 46 | Berlin Spot Three | 0:07 | |
| 47 | El Tango | 0:05 | |
| 48 | Theatre One | 0:11 | |
| 49 | Theatre Two | 0:13 | |
| 50 | Basic One | 0:02 | |
| 51 | Basic Two | 0:05 | |
| 52 | Basic Three | 0:05 | |
| 53 | Basic Four | 0:02 | |
| 54 | Basic Five | 0:04 | |
| 55 | Basic Six | 0:04 | |
| 56 | Scanner One | 0:08 | |
| 57 | Scanner Two | 0:05 | |
| 58 | Scanner Three | 0:07 | |
| 59 | Scanner Four | 0:05 | |
| 60 | Scanner Five | 0:02 | |
| 61 | Scanner Six | 0:08 | |
| 62 | Sport Show One | 0:07 | |
| 63 | Sport Show Two | 0:07 | |
| 64 | Animal Farm One | 0:08 | |
| 65 | Animal Farm Two | 0:08 | |
| 66 | Turbo Spot One | 0:02 | |
| 67 | Turbo Spot Two | 0:02 | |
| 68 | Turbo Spot Three | 0:04 | |
| 69 | Turbo Spot Four | 0:04 | |
| 70 | Fill In One | 0:04 | |
| 71 | Fill In Two | 0:04 | |
| 72 | Fill In Three | 0:04 | |
| 73 | Fill In Four | 0:04 | |
| 74 | Fill In Five | 0:04 | |
| 75 | Nightlife | 4:16 |
Участники записи:
- Composed By, Arranged By, Performer [Instruments] – Ralf Nowy
- Composed By, Arranged By, Performer [Played By] – Ralf Heß
- Composed By, Arranged By, Performer [Played By] – Michael Weisser
- Composed By, Arranged By, Performer [Played By] – Peter Mergener
- Engineer – Frank Wuttke
- Photography By – Michael Weisser
- Producer – Michael Weisser
- Producer – Ralf Nowy
- Producer – Katharina Nowy
- Typography [Type-setting], Design [Graphic] – Art & Conception
Лейблы и идентификаторы:
- Barcode : 40925870290147
- Matrix / Runout : 729014 P+O-4202-A 01-90
- Rights Society : GEMA
- Label Code : LC 6972
Компании:
- Copyright (c) – Palm Records & Songs GmbH & Co. KG
- Distributed By – Da Music
- Engineered At – Studio M, Hildesheim
- Made By – P+O Pallas
- Produced For – Palm Records
- Published By – Palm Songs
- Recorded At – PEM-Studio
Участники записи:
- Composed By, Arranged By, Performer [Instruments] – Ralf Nowy
- Composed By, Arranged By, Performer [Played By] – Ralf Heß
- Composed By, Arranged By, Performer [Played By] – Michael Weisser
- Composed By, Arranged By, Performer [Played By] – Peter Mergener
- Engineer – Frank Wuttke
- Photography By – Michael Weisser
- Producer – Michael Weisser
- Producer – Ralf Nowy
- Producer – Katharina Nowy
- Typography [Type-setting], Design [Graphic] – Art & Conception