Alan Parsons – Sound Check
| Лейбл: | Mobile Fidelity Sound Lab – SPCD 15 |
| Формат: | CD 24kt Gold Plated Disc |
| Страна: | US |
| Дата релиза: | 1993 |
| Жанр: | Classical, Electronic, Folk, World, & Country, Non-Music, Rock |
| Стиль: | Electro |
Подробнее об участниках записи
Треклист:
| Pink Noise Bands |
||
| 1 | 1kHz Ref. Tone @ -14dB FS | |
| 2 | Pink Noise L | |
| 3 | Pink Noise R | |
| 4 | Pink Noise L+R & Phase Check | |
| 5 | Bass 0-200Hz-1kHz & Phase Check | |
| 6 | Low Mid 200Hz-1kHz & Phase Check | |
| 7 | High Mid 1kHz - ∞ & Phase Check | |
| 8 | HF 7kHz - ∞ & Phase Check | |
| 1/3 Octave Bands |
||
| 9 | 1kHz Ref. Tone | |
| 10 | 20Hz | |
| 11 | 25Hz | |
| 12 | 31.5Hz | |
| 13 | 40Hz | |
| 14 | 50Hz | |
| 15 | 63Hz | |
| 16 | 80Hz | |
| 17 | 100Hz | |
| 18 | 125Hz | |
| 19 | 160Hz | |
| 20 | 200Hz | |
| 21 | 250Hz | |
| 22 | 315Hz | |
| 23 | 400Hz | |
| 24 | 500Hz | |
| 25 | 630Hz | |
| 26 | 800Hz | |
| 27 | 1kHz | |
| 28 | 1.25kHz | |
| 29 | 1.6kHz | |
| 30 | 2kHz | |
| 31 | 2.5kHz | |
| 32 | 3.15kHz | |
| 33 | 4kHz | |
| 34 | 5kHz | |
| 35 | 6.3kHz | |
| 36 | 8kHz | |
| 37 | 10kHz | |
| 38 | 12.5kHz | |
| 39 | 16kHz | |
| 40 | 20kHz | |
| Sweep Tones |
||
| 41 | 1kHz Ref. Warble For Sweeps | |
| 42 | 1kHz-500Hz, 500Hz-250Hz, 250Hz-125Hz, 125Hz-20Hz | |
| 43 | 1kHz-2kHz, 2kHz-4kHz, 4kHz-8kHz | |
| Sine And Square Wave Spot Frequences |
||
| 44 | 1kHz Ref. Tone @ -14dB FS | |
| 45 | 60Hz | |
| 46 | 100Hz | |
| 47 | 250Hz | |
| 48 | 500Hz | |
| 49 | 1kHz | |
| 50 | 2kHz | |
| 51 | 3kHz | |
| 52 | 5kHz | |
| 53 | 10kHz | |
| 54 | 12kHz | |
| 55 | 15kHz | |
| 56 | Sine Wave Sweep 20Hz-20kHz | |
| 57 | 1kHz Square Wave @ -20dB FS | |
| 58 | 5kHz Square Wave @ -20dB FS | |
| Max Level Tone |
||
| 59 | Use With Caution - 1kHz Sine Wave At Max. Level 0dB FS | |
| Instrumental And Vocal |
||
| 60 | Spoken Word | |
| 61 | Piano | |
| 62 | Acoustic Guitar Finger Style | |
| 63 | Acoustic Guitar Strummed | |
| 64 | Spanish Guitar | |
| 65 | Electric Guitar - Clean | |
| 66 | Electric Guitar - Distorted | |
| 67 | Bass Guitar | |
| 68 | Flute | |
| 69 | Saxophone | |
| 70 | Vocal | |
| 71 | Bongos | |
| 72 | Tambourine | |
| 73 | Kick Drum | |
| 74 | Snare Drum | |
| 75 | Cymbals And Hi-Hat | |
| 76 | Toms | |
| 77 | Whole Drum Kit | |
| 78 | Violins | |
| 79 | Cellos And Violas | |
| Music Tracks |
||
| 80 | The Race | |
| 81 | Limelight | |
| 82 | Seasons Of Our Lives | |
| 83 | Toccata And Fugue In D Minor | |
| Sound Effects |
||
| 84 | Sub Machine Gun | |
| 85 | Chieftain Tank | |
| 86 | Thunderstorm | |
| 87 | Steam Trains | |
| 88 | 1000mph Jet Flypast | |
| Utility Tracks |
||
| 89 | EBU 25 Frame Timecode 10:00:00 To 10:05:00 | |
| 90 | SMPTE Non Drop Frame Timecode 10:00:00 To 10:05:00 | |
| 91 | SMPTE Drop Frame Timecode 10:00:00 To 10:05:00 | |
| 92 | A-440 Tuning Reference |
Участники записи:
- Liner Notes – Alan Parsons
- Liner Notes – Stephen Court
Лейблы и идентификаторы:
- Barcode Text: 0 15775 10152 4
- Barcode Scanned, UPC-A: 015775101524
- Matrix / Runout Variant 1: SPCD 15 Y1H MFD BY JVC
- Matrix / Runout Variant 2, mirrored: SPCD 15 Y1H 11 MFD BY JVC
Компании:
- Copyright (c) – Sound Check Productions
- Distributed By – Mobile Fidelity Sound Lab, Inc.
- Licensed From – Sound Check Productions
- Mastered At – Mobile Fidelity Sound Lab
- Phonographic Copyright (p) – Sound Check Productions
- Pressed By – JVC
- Record Company – Mobile Fidelity Sound Lab, Inc.
Участники записи:
- Liner Notes – Alan Parsons
- Liner Notes – Stephen Court