Stars On 45 – Long Play Album
| Лейбл: | CNR – 655.115 |
| Формат: | Vinyl |
| Страна: | Netherlands |
| Дата релиза: | 1981 |
| Жанр: | Electronic, Rock |
| Стиль: | Disco, Rock & Roll |
Подробнее об участниках записи
Треклист:
| A.1 | Stars On 45 | 15:42 | |
| A.2 | No Reply | ||
| A.3 | I'll Be Back | ||
| A.4 | Drive My Car | ||
| A.5 | Do You Want To Know A Secret | ||
| A.6 | We Can Work It Out | ||
| A.7 | I Should Have Known Better | ||
| A.8 | Nowhere Man | ||
| A.9 | You're Going To Lose That Girl | ||
| A.10 | Ticket To Ride | ||
| A.11 | The Word | ||
| A.12 | Eleanor Rigby | ||
| A.13 | Every Little Thing | ||
| A.14 | And Your Bird Can Sing | ||
| A.15 | Get Back | ||
| A.16 | Eight Days A Week | ||
| A.17 | It Won't Be Long | ||
| A.18 | Daytripper | ||
| A.19 | Wait | ||
| A.20 | Good Day Sunshine | ||
| A.21 | My Sweet Lord | ||
| A.22 | Here Comes The Sun | ||
| A.23 | While My Guitar Gently Weeps | ||
| A.24 | Taxman | ||
| A.25 | A Hard Day's Night | ||
| A.26 | Things We Said Today | ||
| A.27 | If I Fell | ||
| A.28 | You Can't Do That | ||
| A.29 | Please Please Me | ||
| A.30 | From Me To You | ||
| A.31 | I Wanna Hold Your Hand | ||
| A.32 | Stars On 45 | ||
| B1.1 | Stars On 45 | 7:59 | |
| B1.2 | Boogie Nights | ||
| B1.3 | Funky Town | ||
| B1.4 | Video Killed The Radio Star | ||
| B1.5 | Venus | ||
| B1.6 | Sugar Sugar | ||
| B1.7 | Cathy's Clown | ||
| B1.8 | Breaking Up Is Hard To Do | ||
| B1.9 | Only The Lonely | ||
| B1.10 | Lady Bump | ||
| B1.11 | Jimmy Mack | ||
| B1-12 | Rainy Day | ||
| B1.13 | Itsy Bitsy Teenie Weenie Yellow Polkadot Bikini | ||
| B1.14 | Stars On 45 | ||
| B2.1 | Do You Remember | 4:30 | |
| B2.2 | Lucille | ||
| B2.3 | Bird Dog | ||
| B2.4 | Runaway | ||
| B2.5 | Bread And Butter | ||
| B2.6 | That's Allright | ||
| B2.7 | Rip It Up | ||
| B2.8 | Jenny Jenny | ||
| B3.1 | Golden Years Of Rock And Roll | 4:26 | |
| B3.2 | Nutrocker | ||
| B3.3 | Cherry | ||
| B3.4 | Wooly Bully | ||
| B3.5 | Buona Sera | ||
| B3.6 | Slippin' And Slidin' | ||
| B3.7 | At The Hop |
Участники записи:
- Producer – Jaap Eggermont
Лейблы и идентификаторы:
- Rights Society : STEMRA
- Matrix / Runout Label side A: 665.116-A
- Matrix / Runout Label side B: 665.116-B
- Matrix / Runout Runout side A, variant 1: 655.115-A//47309-1-Y CR
- Matrix / Runout Runout side B, variant 1: 655.115-B // 47310-1-Y
- Matrix / Runout Runout side A, variant 2: 655.115-A//47309-1-Y 16
- Matrix / Runout Runout side B, variant 2: 655.115-B // 47310-1-Y ̶7̶ 16
- Matrix / Runout Runout side A, variant 3: 655.115-A//47309-1-Y 1
- Matrix / Runout Runout side B, variant 3: 655.115-B // 47310-1-Y 1
Компании:
- Lacquer Cut At – Bovema / EMI Studios
- Lacquer Cut At – Bovema / EMI Studios
- Produced For – Red Bullet Productions
Участники записи:
- Producer – Jaap Eggermont