John Martyn – The Island Years
| Лейбл: | Universal – 3742288 |
| Формат: | CD , DVD |
| Страна: | UK |
| Дата релиза: | 2013 |
| Жанр: | Folk, World, & Country, Reggae, Rock |
| Стиль: | Folk Rock |
Подробнее об участниках записи
Треклист:
| London Conversation |
|||
| CD1-1 | Fairy Tale Lullaby | 2:50 | |
| CD1-2 | Sandy Grey | 2:25 | |
| CD1-3 | London Conversation | 2:42 | |
| CD1-4 | Ballad Of An Elder Woman | 2:43 | |
| CD1-5 | Cocain | 2:59 | |
| CD1-6 | Run Honey Run | 2:37 | |
| CD1-7 | Back To Stay | 3:28 | |
| CD1-8 | Rolling Home | 5:43 | |
| CD1-9 | Who’s Grown Up Now? | 4:01 | |
| CD1-10 | Golden Girl | 2:30 | |
| CD1-11 | This Time | 3:07 | |
| CD1-12 | Don’t Think Twice, It's All Right | 4:11 | |
| The Tumbler |
|||
| CD1-13 | Sing A Song Of Summer | 2:17 | |
| CD1-14 | The River | 2:53 | |
| CD1-15 | Goin’ Down To Memphis | 3:06 | |
| CD1-16 | The Gardeners | 3:10 | |
| CD1-17 | A Day At The Sea | 2:29 | |
| CD1-18 | Fishin’ Blues | 2:34 | |
| CD1-19 | Dusty | 3:01 | |
| CD1-20 | Hello Train | 2:32 | |
| CD1-21 | Winding Boy | 2:18 | |
| CD1-22 | Fly On Home | 2:28 | |
| CD1-23 | Knuckledy Crunch And Slippledee-Slee Song | 2:51 | |
| CD1-24 | Seven Black Roses | 4:02 | |
| Stormbringer! |
|||
| CD2-1 | Go Out And Get It | 3:09 | |
| CD2-2 | Can’t Get The One I Want | 2:56 | |
| CD2-3 | Stormbringer! | 4:19 | |
| CD2-4 | Sweet Honesty | 8:05 | |
| CD2-5 | Woodstock | 1:45 | |
| CD2-6 | John The Baptist | 3:14 | |
| CD2-7 | The Ocean | 3:43 | |
| CD2-8 | Traffic-Light Lady | 3:19 | |
| CD2-9 | Tomorrow Time | 3:52 | |
| CD2-10 | Would You Believe Me? | 5:15 | |
| CD2-11 | John The Baptist | 3:00 | |
| CD2-12 | Go Out And Get It | 3:00 | |
| CD2-13 | Traffic-Light Lady | 3:15 | |
| CD2-14 | It’s One Of Those Days | 5:41 | |
| CD2-15 | I Don’t Know | 3:49 | |
| CD2-16 | John The Baptist | 2:51 | |
| CD2-17 | Traffic-Light Lady | 3:03 | |
| The Road To Ruin |
|||
| CD3-1 | Primrose Hill | 2:53 | |
| CD3-2 | Parcels | 3:23 | |
| CD3-3 | Auntie Aviator | 6:04 | |
| CD3-4 | New Day | 3:59 | |
| CD3-5 | Give Us A Ring | 3:55 | |
| CD3-6 | Sorry To Be So Long | 4:35 | |
| CD3-7 | Tree Green | 3:12 | |
| CD3-8 | Say What You Can | 3:05 | |
| CD3-9 | Road To Ruin | 6:21 | |
| CD3-10 | Say What You Can | 3:00 | |
| CD3-11 | Road To Ruin | 6:20 | |
| CD3-12 | Here I Am | 4:28 | |
| Bless The Weather |
|||
| CD4-1 | Go Easy | 4:15 | |
| CD4-2 | Bless The Weather | 4:29 | |
| CD4-3 | Sugar Lump | 3:43 | |
| CD4-4 | Walk To The Water | 2:49 | |
| CD4-5 | Just Now | 3:39 | |
| CD4-6 | Head And Heart | 4:54 | |
| CD4-7 | Let The Good Things Come | 3:05 | |
| CD4-8 | Back Down The River | 2:40 | |
| CD4-9 | Glistening Glyndebourne | 6:30 | |
| CD4-10 | Singin' In The Rain | 1:28 | |
| CD4-11 | Glistening Glyndebourne | 7:46 | |
| CD4-12 | Go Easy (Take 2) | 4:33 | |
| CD4-13 | Head And Heart | 4:59 | |
| CD4-14 | Sugar Lump (Take 1) | 6:01 | |
| CD4-15 | Just Now | 3:37 | |
| CD4-16 | Bless The Weather | 4:51 | |
| CD4-17 | Go Easy (Take 3) | 4:14 | |
| CD4-18 | Singin' In The Rain | 3:39 | |
| Live At The Hanging Lamp 1972 |
|||
| CD5-1 | The Easy Blues | 4:04 | |
| CD5-2 | Bless The Weather | 5:10 | |
| CD5-3 | May You Never | 4:15 | |
| CD5-4 | Don't Think Twice, It's All Right | 1:05 | |
| CD5-5 | Back To Stay | 3:13 | |
| CD5-6 | Head And Heart | 3:57 | |
| CD5-7 | Singin' In The Rain | 2:38 | |
| CD5-8 | Sugar Lump | 2:13 | |
| CD5-9 | I'd Rather Be The Devil | 7:45 | |
| CD5-10 | Outside In | 11:19 | |
| CD5-11 | The Glory Of Love | 2:35 | |
| Solid Air |
|||
| CD6-1 | Solid Air | 5:45 | |
| CD6-2 | Over The Hill | 2:52 | |
| CD6-3 | Don't Want To Know | 3:01 | |
| CD6-4 | I'd Rather Be The Devil (Devil Got My Woman) | 6:17 | |
| CD6-5 | Go Down Easy | 3:34 | |
| CD6-6 | Dreams By The Sea | 3:15 | |
| CD6-7 | May You Never | 3:43 | |
| CD6-8 | The Man In The Station | 2:54 | |
| CD6-9 | The Easy Blues / Gentle Blues | 4:49 | |
| CD6-10 | Solid Air (Take 2) | 4:31 | |
| CD6-11 | Over The Hill | 2:52 | |
| CD6-12 | I'd Rather Be The Devil (Devil Got My Woman) (Take 2) | 6:00 | |
| CD6-13 | I'd Rather Be The Devil (Devil Got My Woman) (Take 3) | 5:43 | |
| CD6-14 | Go Down Easy (Take 3) | 5:11 | |
| CD6-15 | Go Down Easy (Take 4) | 3:42 | |
| CD6-16 | Dreams By The Sea (Take 2) | 3:22 | |
| CD6-17 | May You Never (Take 2) | 3:46 | |
| CD6-18 | The Man In The Station (Take 2) | 2:58 | |
| Inside Out |
|||
| CD7-1 | Fine Lines | 3:47 | |
| CD7-2 | Eibhli Ghail Chiuin Ni Chearbhail | 3:06 | |
| CD7-3 | Ain't No Saint | 3:37 | |
| CD7-4 | Outside In | 8:21 | |
| CD7-5 | The Glory Of Love | 1:56 | |
| CD7-6 | Look In | 2:54 | |
| CD7-7 | Beverley | 3:53 | |
| CD7-8 | Make No Mistake | 5:57 | |
| CD7-9 | Ways To Cry | 3:01 | |
| CD7-10 | So Much In Love With You | 2:49 | |
| CD7-11 | Make No Mistake | 6:45 | |
| CD7-12 | The Glory Of Love (Take 1) | 2:39 | |
| CD7-13 | Fine Lines (Take 2) | 3:55 | |
| CD7-14 | Outside In | 9:34 | |
| CD7-15 | Beverley | 2:13 | |
| CD7-16 | Make No Mistake | 3:12 | |
| Live At Leeds |
|||
| CD8-1 | Outside In | 18:57 | |
| CD8-2 | Solid Air | 7:13 | |
| CD8-3 | Make No Mistake | 5:05 | |
| CD8-4 | Bless The Weather | 4:34 | |
| CD8-5 | The Man In The Station | 2:40 | |
| CD8-6 | I'd Rather Be The Devil | 8:47 | |
| CD8-7 | Solid Air | 5:42 | |
| CD8-8 | Bless The Weather | 4:11 | |
| CD8-9 | Love Of Mine | 4:07 | |
| CD8-10 | Fisherman's Dream | 4:52 | |
| CD8-11 | John Wayne | 8:05 | |
| Sunday's Child |
|||
| CD9-1 | One Day Without You | 2:54 | |
| CD9-2 | Lay It All Down | 1:47 | |
| CD9-3 | Root Love | 4:32 | |
| CD9-4 | My Baby Girl | 2:27 | |
| CD9-5 | Sunday's Child | 3:14 | |
| CD9-6 | Spencer The Rover | 4:05 | |
| CD9-7 | Clutches | 1:51 | |
| CD9-8 | The Message | 2:31 | |
| CD9-9 | Satisfied Mind | 3:26 | |
| CD9-10 | You Can Discover | 3:40 | |
| CD9-11 | Call Me Crazy | 7:24 | |
| CD9-12 | Eight More Miles | 2:44 | |
| CD9-13 | Sunday's Child | 6:31 | |
| CD9-14 | Root Love (Instrumental) | 5:17 | |
| CD9-15 | Ellie Rhee | 3:54 | |
| CD9-16 | Spencer The Rover | 3:53 | |
| CD9-17 | Anni (Parts 1 & 2) | 7:36 | |
| Live At The Town Hall Sydney, Australia 14th August 1977 |
|||
| CD10-1 | Outside In | 14:29 | |
| CD10-2 | Spencer The Rover | 4:17 | |
| CD10-3 | One Day Without You | 3:57 | |
| CD10-4 | The Easy Blues | 3:14 | |
| CD10-5 | My Baby Girl | 3:08 | |
| CD10-6 | Make No Mistake | 4:25 | |
| CD10-7 | Bless The Weather | 4:45 | |
| CD10-8 | I'd Rather Be The Devil (Devil Got My Woman) | 9:47 | |
| CD10-9 | May You Never | 4:32 | |
| CD10-10 | Over The Hill | 3:57 | |
| One World (1st Disc) |
|||
| CD11-1 | Dealer | 4:55 | |
| CD11-2 | One World | 4:03 | |
| CD11-3 | Smiling Stranger | 3:26 | |
| CD11-4 | Big Muff | 6:25 | |
| CD11-5 | Couldn't Love You More | 3:01 | |
| CD11-6 | Certain Surprise | 3:48 | |
| CD11-7 | Dancing | 3:41 | |
| CD11-8 | Small Hours | 8:40 | |
| CD11-9 | Dealer | 5:15 | |
| CD11-10 | One World (Take 2) | 4:20 | |
| CD11-11 | Smiling Stranger (Take 2) | 3:35 | |
| CD11-12 | Couldn't Love You More | 3:13 | |
| CD11-13 | Small Hours | 9:50 | |
| CD11-14 | Black Man At Your Shoulder | 8:31 | |
| One World (2nd Disc) |
|||
| CD12-1 | One World (Take 3) | 4:27 | |
| CD12-2 | Smiling Stranger (Take 3) | 3:28 | |
| CD12-3 | Big Muff (Take 1) | 7:10 | |
| CD12-4 | Couldn't Love You More (Take 2) | 3:00 | |
| CD12-5 | Certain Surprise (Take 2) | 4:00 | |
| CD12-6 | Dancing (Take 2) | 3:54 | |
| CD12-7 | Small Hours (Take 2) | 8:45 | |
| CD12-8 | Dancing (Take 1) | 3:51 | |
| CD12-9 | Black Man At Your Shoulder (Take 2) | 17:32 | |
| CD12-10 | Big Muff (Extended Remix) | 6:11 | |
| CD12-11 | Anna | 4:11 | |
| Grace And Danger (1st Disc) |
|||
| CD13-1 | Some People Are Crazy | 4:19 | |
| CD13-2 | Grace And Danger | 4:03 | |
| CD13-3 | Lookin' On | 5:12 | |
| CD13-4 | Johnny Too Bad | 3:56 | |
| CD13-5 | Sweet Little Mystery | 5:20 | |
| CD13-6 | Hurt In Your Heart | 4:59 | |
| CD13-7 | Baby, Please Come Home | 3:50 | |
| CD13-8 | Save Some (For Me) | 3:34 | |
| CD13-9 | Our Love | 3:57 | |
| CD13-10 | Hi-Heel Sneakers | 3:16 | |
| CD13-11 | Grace And Danger | 7:37 | |
| CD13-12 | Small Hat | 7:15 | |
| CD13-13 | Johnny Too Bad (Take 2) | 7:18 | |
| CD13-14 | After Tomorrow Night (Take 1) | 4:36 | |
| CD13-15 | Dead On Arrival | 6:00 | |
| Grace And Danger (2nd Disc) |
|||
| CD14-1 | Running Up The Harbour | 4:38 | |
| CD14-2 | Some People Are Crazy (Take 1) | 4:12 | |
| CD14-3 | Untitled (Instrumental) | 6:16 | |
| CD14-4 | Our Love | 5:53 | |
| CD14-5 | Johnny Too Bad (Take 3) | 6:13 | |
| CD14-6 | Grace And Danger (Instrumental) | 5:13 | |
| CD14-7 | Johnny Too Bad (Version) | 3:44 | |
| CD14-8 | Sweet Little Mystery | 5:00 | |
| CD14-9 | Some People Are Crazy | 4:17 | |
| CD14-10 | Grace And Danger | 4:24 | |
| CD14-11 | Save Some (For Me) | 3:29 | |
| CD14-12 | Johnny Too Bad | 7:10 | |
| CD14-13 | Hurt In Your Heart | 6:48 | |
| CD14-14 | Sweet Little Mystery | 6:53 | |
| Sapphire |
|||
| CD15-1 | Sapphire | 5:15 | |
| CD15-2 | Over The Rainbow | 3:25 | |
| CD15-3 | You Know | 3:14 | |
| CD15-4 | Watching Her Eyes | 3:53 | |
| CD15-5 | Fisherman's Dream | 4:16 | |
| CD15-6 | Acid Rain | 4:11 | |
| CD15-7 | Mad Dog Days | 4:58 | |
| CD15-8 | Climb The Walls | 4:14 | |
| CD15-9 | Coming In On Time | 3:34 | |
| CD15-10 | Rope-Soul'd | 4:46 | |
| CD15-11 | Love In Your Life | 3:27 | |
| CD15-12 | Sapphire | 4:48 | |
| CD15-13 | Over The Rainbow | 3:47 | |
| CD15-14 | Fisherman's Dream | 4:34 | |
| CD15-15 | Acid Rain | 4:06 | |
| CD15-16 | Mad Dog Days | 5:21 | |
| CD15-17 | Rope-Soul'd | 4:50 | |
| Piece By Piece |
|||
| CD16-1 | Nightline | 5:01 | |
| CD16-2 | Lonely Love | 3:22 | |
| CD16-3 | Angeline | 4:45 | |
| CD16-4 | One Step Too Far | 3:18 | |
| CD16-5 | Piece By Piece | 3:56 | |
| CD16-6 | Serendipity | 4:08 | |
| CD16-7 | Who Believes In Angels? | 4:55 | |
| CD16-8 | Love Of Mine | 4:47 | |
| CD16-9 | John Wayne | 6:55 | |
| CD16-10 | Tight Connection To My Heart (Has Anybody Seen My Love?) | 3:46 | |
| CD16-11 | Advertisement #1 | 1:02 | |
| CD16-12 | John Wayne (Take 1) | 5:51 | |
| CD16-13 | Lonely Love (Take 1) | 3:22 | |
| CD16-14 | Angeline (Take 1) | 5:03 | |
| CD16-15 | Advertisement #2 | 0:54 | |
| CD16-16 | Piece By Piece (Take 1) | 3:58 | |
| CD16-17 | Who Believes In Angels? (Take 2) | 4:56 | |
| CD16-18 | Love Of Mine (Take 1) | 4:27 | |
| The Apprentice - The Previously Unreleased Island Mix |
|||
| CD17-1 | Live On Love | 4:32 | |
| CD17-2 | The River | 4:17 | |
| CD17-3 | Income Town | 4:38 | |
| CD17-4 | Send Me One Line | 5:13 | |
| CD17-5 | Deny This Love | 4:07 | |
| CD17-6 | Hold Me | 3:39 | |
| CD17-7 | Upo | 3:42 | |
| CD17-8 | No.9 | 4:15 | |
| CD17-9 | The Apprentice | 4:17 | |
| CD17-10 | Lifeline | 3:52 | |
| CD17-11 | The Moment | 4:55 | |
| CD17-12 | Patterns In The Rain | 3:27 | |
| CD17-13 | Patterns In The Rain | 3:18 | |
| CD17-14 | The Apprentice | 4:40 | |
| CD17-15 | Send Me One Line | 4:56 | |
| CD17-16 | The Moment | 4:28 | |
| DVD At The BBC And Live 1986 |
|||
| The Old Grey Whistle Test 16th October 1973 |
|||
| 1 | Make No Mistake | 3:07 | |
| 2 | Outside In | 4:31 | |
| The Old Grey Whistle Test 17th January 1975 |
|||
| 3 | You Can Discover | 4:53 | |
| Sight & Sound "In Concert" 15th October 1977 |
|||
| 4 | Outside In | 14:30 | |
| 5 | Spencer The Rover | 3:55 | |
| 6 | Dealer | 5:05 | |
| The Old Grey Whistle Test 10th January 1981 |
|||
| 7 | Sweet Little Mystery | 5:00 | |
| 8 | Lookin' On | 5:00 | |
| A Little Night Music 12th August 1981 |
|||
| 9 | One World | 3:53 | |
| 10 | Johnny Too Bad | 3:52 | |
| 11 | May You Never | 3:30 | |
| 12 | Outside In | 10:40 | |
| 13 | Hurt In Your Heart | 6:47 | |
| Foundations: Live at the Town & Country Club 13th November 1986 |
|||
| 14 | Mad Dog Days | 5:26 | |
| 15 | Angeline | 4:30 | |
| 16 | The Apprentice | 4:33 | |
| 17 | May You Never | 4:12 | |
| 18 | Solid Air | 6:12 | |
| 19 | Deny This Love | 4:30 | |
| 20 | Send Me One Line | 4:49 | |
| 21 | John Wayne | 7:42 | |
| 22 | Dealer | 4:24 | |
| 23 | Johnny Too Bad | 6:33 | |
| 24 | Over The Rainbow | 5:00 | |
| 25 | Sweet Little Mystery | 6:20 | |
| 26 | Fisherman's Dream | 5:11 | |
| 27 | Lookin' On | 7:30 | |
| 28 | Outside In | 7:13 | |
| 29 | One World | 8:52 | |
| 30 | The Moment | 4:29 | |
| The Old Grey Whistle Test 10th January 1978 |
|||
| 31 | Bless The Weather | 5:24 | |
| 32 | Inside Out | 13:11 | |
| 33 | Spencer The Rover | 4:03 |
Участники записи:
- Artwork By – Phil Smee
- Coordinator – Joe Black
- Mastered By – Jared Hawkes
- Mastered By – Paschal Byrne
- Mastered By – Ben Wiseman
- Producer, Compiled By, Research, Liner Notes – John Hillarby
- Remastered By – Dave Meehan
Лейблы и идентификаторы:
- Barcode : 602537422883
Компании:
Нет данных
Участники записи:
- Artwork By – Phil Smee
- Coordinator – Joe Black
- Mastered By – Jared Hawkes
- Mastered By – Paschal Byrne
- Mastered By – Ben Wiseman
- Producer, Compiled By, Research, Liner Notes – John Hillarby
- Remastered By – Dave Meehan