Todd Rundgren – Complete Bearsville Box
| Лейбл: | Bearsville – PCCY-00924 Pony Canyon – PCCY-00924 |
| Формат: | CD |
| Страна: | Japan |
| Дата релиза: | 1996 |
| Жанр: | Rock |
| Стиль: | Classic Rock, Pop Rock |
Подробнее об участниках записи
Треклист:
| Runt |
||
| 1-1 | Broke Down And Busted |
|
| 1-2 | Believe In Me |
|
| 1-3 | We Got To Get You A Woman |
|
| 1-4 | Who's That Man? |
|
| 1-5 | Once Burned |
|
| 1-6 | Devil's Bite |
|
| 1-7 | I'm In The Clique |
|
| 1-8 | There Are No Words |
|
| 1-9 | Baby Let's Swing/The Last Thing You Said/Don't Tie My Hands |
|
| 1-10 | Birthday Carol |
|
| Runt. The Ballad Of Todd Rundgren |
||
| 2-1 | Long Flowing Robe |
|
| 2-2 | The Ballad (Denny And Jean) |
|
| 2-3 | Bleeding |
|
| 2-4 | Wailing Wall |
|
| 2-5 | The Range War |
|
| 2-6 | Chain Letter |
|
| 2-7 | A Long Time, A Long Way To Go |
|
| 2-8 | Boat On The Charles |
|
| 2-9 | Be Nice To Me |
|
| 2-10 | Hope I'm Around |
|
| 2-11 | Parole |
|
| 2-12 | Remember Me |
|
| Something/Anything? |
||
| 3-1 | I Saw The Light |
|
| 3-2 | It Wouldn't Have Made Any Difference |
|
| 3-3 | Wolfman Jack |
|
| 3-4 | Cold Morning Light |
|
| 3-5 | It Takes Two To Tango (This Is For The Girls) |
|
| 3-6 | Sweeter Memories |
|
| 3-7 | Intro |
|
| 3-8 | Breathless |
|
| 3-9 | The Night The Carousel Burned Down |
|
| 3-10 | Saving Grace |
|
| 3-11 | Marlene |
|
| 3-12 | Song Of The Viking |
|
| 3-13 | I Went To The Mirror |
|
| 4-1 | Black Maria |
|
| 4-2 | One More Day (No Word) |
|
| 4-3 | Couldn't I Just Tell You |
|
| 4-4 | Torch Song |
|
| 4-5 | Little Red Lights |
|
| 4-6 | Overture - My Roots: Money/Messin' With The Kid |
|
| 4-7 | Dust In The Wind |
|
| 4-8 | Piss Aaron |
|
| 4-9 | Hello It's Me |
|
| 4-10 | Some Folks Is Even Whiter Than Me |
|
| 4-11 | You Left Me Sore |
|
| 4-12 | Slut |
|
| A Wizard, A True Star |
||
| 5-1 | International Feel |
|
| 5-2 | Never, Never Land |
|
| 5-3 | Tic Tic Tic It Wears Off |
|
| 5-4 | You Need Your Head |
|
| 5-5 | Rock And Roll Pussy |
|
| 5-6 | Dogfight Giggle |
|
| 5-7 | You Don't Have To Camp Around |
|
| 5-8 | Flamingo |
|
| 5-9 | Zen Archer |
|
| 5-10 | Just Another Onionhead/Da Da Dali |
|
| 5-11 | When The Shit Hits The Fan/Sunset Blvd. |
|
| 5-12 | La Feel Internacionale |
|
| 5-13 | Sometimes I Don't Now What To Feel |
|
| 5-14 | Does Anybody Love You? |
|
| 5-15 | Medley: I'm So Proud/Ohh Baby Baby/La La Means I Love You/Cook Jerk |
|
| 5-16 | Hungry For Love |
|
| 5-17 | I Don't Want To Tie You Down |
|
| 5-18 | Is It My Name? |
|
| 5-19 | Just One Victory |
|
| Todd |
||
| 6-1 | How About A Little Fanfare? |
|
| 6-2 | I Think You Know |
|
| 6-3 | The Spark Of Life |
|
| 6-4 | An Elpee's Worth Of Toons |
|
| 6-5 | A Dream Goes On Forever |
|
| 6-6 | Lord Chancelor's Nightmare Song |
|
| 6-7 | Drunken Blue Rooster |
|
| 6-8 | The Last Ride |
|
| 6-9 | Everybody's Going To Heaven/King Kong Reggae |
|
| 6-10 | Number 1 Lowest Common Denominator |
|
| 6-11 | Useless Begging |
|
| 6-12 | Sidewalk Cafe |
|
| 6-13 | Izzat Love? |
|
| 6-14 | Heavy Metal Kids |
|
| 6-15 | In And Out The Chakras We Go (Formerly: Shaft Goes To Outer Space) |
|
| 6-16 | Don't You Ever Learn? |
|
| 6-17 | Sons Of 1984 |
|
| Initiation |
||
| 7-1 | Real Man |
|
| 7-2 | Born To Synthesize |
|
| 7-3 | The Death Of Rock And Roll |
|
| 7-4 | Eastern Intrigue |
|
| 7-5 | Initiation |
|
| 7-6 | Fair Warning |
|
| 7-7 | A Treatise On Cosmic Fire: Intro - Prana |
|
| 7-8 | II. The Fire Of Mind Or Solar Fire |
|
| 7-9 | III. The Of Spirit Or Electric Fire |
|
| 7-10 | I. The Internal Fire Or Fire By Friction/Outro - Prana |
|
| Faithful |
||
| 8-1 | Happenings Ten Years Time Ago |
|
| 8-2 | Good Vibrations |
|
| 8-3 | Rain |
|
| 8-4 | Most Likely You Go Your Way And I'll Go Mine |
|
| 8-5 | If Six Was Nine |
|
| 8-6 | Strawberry Fields Forever |
|
| 8-7 | Black And White |
|
| 8-8 | Love Of The Common Man |
|
| 8-9 | When I Pray |
|
| 8-10 | Cliché |
|
| 8-11 | The Verb "To Love" |
|
| 8-12 | Boogies (Hamburger Hell) |
|
| Back To The Bars |
||
| 9-1 | Real Man |
|
| 9-2 | Love Of The Common Man |
|
| 9-3 | The Verb "To Love" |
|
| 9-4 | Love In Action |
|
| 9-5 | A Dream Goes On Forever |
|
| 9-6 | Sometimes I Don't Know What To Feel |
|
| 9-7 | The Range War |
|
| 9-8 | Black And White |
|
| 9-9 | The Last Ride |
|
| 9-10 | Cliché |
|
| 9-11 | Don't You Ever Learn? |
|
| 10-1 | Never, Never Land |
|
| 10-2 | Black Maria |
|
| 10-3 | Zen Archer |
|
| 10-4 | Medley: I'm So Proud/Ooh Baby Baby/La La Means I Love You/I Saw The Light |
|
| 10-5 | It Wouldn't Have Made Any Difference |
|
| 10-6 | Eastern Intrigue |
|
| 10-7 | Initiation |
|
| 10-8 | Couldn't I Just Tell You |
|
| 10-9 | Hello It's Me |
|
| Hermit Of Mink Hollow |
||
| 11-1 | All The Children Sing |
|
| 11-2 | Can We Stil Be Friends |
|
| 11-3 | Hurting For You |
|
| 11-4 | Too Far Gone |
|
| 11-5 | Onomatopoeia |
|
| 11-6 | Determination |
|
| 11-7 | Bread |
|
| 11-8 | Bag Lady |
|
| 11-9 | You Cried Wolf |
|
| 11-10 | Lucky Guy |
|
| 11-11 | Out Of Control |
|
| 11-12 | Fade Away |
|
| Healing |
||
| 12-1 | Healer |
|
| 12-2 | Pulse |
|
| 12-3 | Flesh |
|
| 12-4 | Golden Goose |
|
| 12-5 | Compassion |
|
| 12-6 | Shine |
|
| 12-7 | Healing Part I |
|
| 12-8 | Healing Part II |
|
| 12-9 | Healing Part III |
|
| 12-10 | Time Heals |
|
| 12-11 | Tiny Demons |
|
| The Ever Popular Tortured Artist Effect |
||
| 13-1 | Hideaway |
|
| 13-2 | Influenza |
|
| 13-3 | Don't Hurt Yourself |
|
| 13-4 | There Goes Your Baybay |
|
| 13-5 | Tin Soldier |
|
| 13-6 | Emperor Of The Highway |
|
| 13-7 | Bang The Drum All Day |
|
| 13-8 | Drive |
|
| 13-9 | Chant |
|
| 14-1 | The Todd Rundgren Radio Show |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode : 4988013635036
- Rights Society : JASRAC
Компании:
- Manufactured By – Pony Canyon Inc.
Участники записи:
Нет данных