Craig Charles – Funk & Soul Classics
| Лейбл: | Sony Music – 88875139672 |
| Формат: | CD |
| Страна: | UK |
| Дата релиза: | 2015 |
| Жанр: | Funk / Soul |
| Стиль: |
Подробнее об участниках записи
Треклист:
| 1-1 | Can You Feel It | |
| 1-2 | Got To Give It Up | |
| 1-3 | Hard To Handle | |
| 1-4 | Get Up Offa That Thing | |
| 1-5 | Papa Was A Rollin' Stone | |
| 1-6 | Respect (Live At Fillmore West) | |
| 1-7 | It's Your Thing | |
| 1-8 | I Believe In Miracles | |
| 1-9 | Band Of Gold | |
| 1-10 | That's The Way I Like It | |
| 1-11 | Twenty Five Miles | |
| 1-12 | Thank You (Falettinme Be Mice Elf Agin) | |
| 1-13 | Parrty (Part 1) | |
| 1-14 | Kools Back Again | |
| 1-15 | Get Down With It | |
| 1-16 | I Know You Got Soul | |
| 1-17 | The Snake | |
| 1-18 | Am I Black Enough For You? | |
| 1-19 | Grandma's Hands | |
| 1-20 | How Can You Mend A Broken Heart? | |
| 2-1 | Land Of 1000 Dances | |
| 2-2 | Hold On, I'm Comin' | |
| 2-3 | Give Me Just A Little More Time | |
| 2-4 | Papa's Got A Brand New Bag | |
| 2-5 | Do I Love You (Indeed I Do) | |
| 2-6 | Snatching It Back (Single Version) | |
| 2-7 | TSOP (The Sound Of Philadelphia) | |
| 2-8 | P-Funk (Wants To Get Funked Up) | |
| 2-9 | I Just Dropped in to See What Condition My Condition Was In | |
| 2-10 | Sympathy For The Devil | |
| 2-11 | The Beat Goes On | |
| 2-12 | Blow Your Head | |
| 2-13 | Run Around | |
| 2-14 | Brothers On The Slide | |
| 2-15 | Ain't That A Bitch | |
| 2-16 | The World (Is Going Up In Flames) | |
| 2-17 | Inner City Blues (Make Me Wanna Holler) | |
| 2-18 | Strawberry Letter 23 | |
| 2-19 | Ordinary Love | |
| 2-20 | Always And Forever | |
| 3-1 | I Need A Dollar | |
| 3-2 | Better Man | |
| 3-3 | The Man | |
| 3-4 | Look Good In Leather | |
| 3-5 | This Girl | |
| 3-6 | Magdalena | |
| 3-7 | Fish In The Sea | |
| 3-8 | Hercules | |
| 3-9 | This Is What You Are | |
| 3-10 | Ladies | |
| 3-11 | Wait A Minute | |
| 3-12 | Money | |
| 3-13 | Do Your Thing | |
| 3-14 | Everything's Better In The Summertime | |
| 3-15 | Happiness Train | |
| 3-16 | Anti Love Song | |
| 3-17 | Recipe For Love | |
| 3-18 | Amen Brother | |
| 3-19 | Killing | |
| 3-20 | (I Can't Get No) Satisfaction |
Участники записи:
Нет данных
Лейблы и идентификаторы:
- Barcode String: 888751396722
- Barcode Text: 8 88751 39672 2
- Matrix / Runout CD1: [Sony Music Logo] 56177332/88875139672-1 21
- Mastering SID Code CD1: IFPI LB 45
- Mould SID Code CD1: IFPI 0784
- Matrix / Runout CD2: [Sony Music Logo] 56177329/88875139672-2 21
- Mastering SID Code CD2: IFPI LB 45
- Mould SID Code CD2: IFPI 0767
- Matrix / Runout CD3: [Sony Music Logo] 56177306/88875139672-3 21
- Mastering SID Code CD3: IFPI LB 45
- Mould SID Code CD3: IFPI 0799
- Rights Society : BIEM/GEMA
- Label Code : LC12723
Компании:
- Copyright (c) – Sony Music Entertainment UK Limited
- Distributed By – Sony Music Entertainment
- Phonographic Copyright (p) – Sony Music Entertainment UK Limited
- Pressed By – Sony Music
- Record Company – Sony Music Entertainment International Services GmbH
Участники записи:
Нет данных