Gillan – The Album Collection
| Лейбл: | Demon Music Group Ltd. – EDSB4017 |
| Формат: | CD , CD |
| Страна: | UK |
| Дата релиза: | 2015 |
| Жанр: | Rock |
| Стиль: | Hard Rock |
Подробнее об участниках записи
Треклист:
| Mr. Universe |
||
| 1-1 | Second Sight |
|
| 1-2 | Secret Of The Dance |
|
| 1-3 | She Tears Me Down |
|
| 1-4 | Roller |
|
| 1-5 | Mr. Universe |
|
| 1-6 | Vengeance |
|
| 1-7 | Puget Sound |
|
| 1-8 | Dead Of Night |
|
| 1-9 | Message In A Bottle |
|
| 1-10 | Fighting Man |
|
| Glory Road |
||
| 2-1 | Unchain Your Brain |
|
| 2-2 | Are You Sure |
|
| 2-3 | Time And Again |
|
| 2-4 | No Easy Way |
|
| 2-5 | Sleeping On The Job |
|
| 2-6 | On The Rocks |
|
| 2-7 | If You Believe Me |
|
| 2-8 | Running White Face City Boy |
|
| 2-9 | Nervous |
|
| For Gillan Fans Only |
||
| 3-1 | Higher And Higher |
|
| 3-2 | Your Mother Was Right |
|
| 3-3 | Redwatch |
|
| 3-4 | Abbey Of Thelema |
|
| 3-5 | Trying To Get To You |
|
| 3-6 | Come Tomorrow |
|
| 3-7 | Dragon's Tongue |
|
| 3-8 | Post Fade Brain Damage |
|
| 3-9 | Egg Timer |
|
| 3-10 | Harry Lime Theme |
|
| Future Shock |
||
| 4-1 | Future Shock |
|
| 4-2 | Nightride Out Of Phoenix |
|
| 4-3 | The Ballad Of The Lucitania Express |
|
| 4-4 | No Laughing In Heaven |
|
| 4-5 | Sacre Bleu |
|
| 4-6 | New Orleans |
|
| 4-7 | Bite The Bullet |
|
| 4-8 | If I Sing Softly |
|
| 4-9 | Don't Want The Truth |
|
| 4-10 | For Your Dreams |
|
| Double Trouble |
||
| 5-1 | I'll Rip Your Spine Out |
|
| 5-2 | Restless |
|
| 5-3 | Men Of War |
|
| 5-4 | Sun Beam |
|
| 5-5 | Nightmare |
|
| 5-6 | Hadely Bop Bop |
|
| 5-7 | Life Goes On |
|
| 5-8 | Born To Kill |
|
| 5-9 | No Laughing In Heaven Live |
|
| 5-10 | No Easy Way Live |
|
| 5-11 | Trouble Live |
|
| 5-12 | Mutually Assured Destruction Live |
|
| 5-13 | If You Believe Me Live |
|
| 5-14 | New Orleans Live |
|
| Magic |
||
| 6-1 | What's The Matter |
|
| 6-2 | Bluesy Blue Sea |
|
| 6-3 | Caught In A Trap |
|
| 6-4 | Long Gone |
|
| 6-5 | Driving Me Wild |
|
| 6-6 | Demon Driver |
|
| 6-7 | Living A Lie |
|
| 6-8 | You're So Right |
|
| 6-9 | Living For The City |
|
| 6-10 | Demon Driver Reprise |
Участники записи:
Нет данных
Лейблы и идентификаторы:
Нет данных
Компании:
Нет данных
Участники записи:
Нет данных